Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SALM, Juhan | Tallinna Mõõk | EST | |
2 | PRIIMÄGI, Henrik | Tallinna Mõõk | EST | |
3 | ZURBA, Ilja | Tallinna Mõõk | EST | |
4 | TAFENAU, Kasper | Tallinna Mõõk | EST | |
5 | TAMMISTE, Paul Mark | Tallinna Mõõk | EST | |
6 | SALM, Gaia-Marianna | 27051993001 | Tallinna Mõõk | EST |
7 | RAID, Daniel Andreas | Tallinna Mõõk | EST | |
8 | MELLES, Anne-Mai | Tallinna Mõõk | EST | |
9 | FADEJEV, Dmitri | Tallinna Mõõk / TM/Harrastajad | EST | |
10 | KIMASK, Richard | Tallinna Mõõk | EST | |
11 | LINNAMÄGI, Georg | Tallinna Mõõk | EST | |
12 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST | |
13 | SALM, Markus | Tallinna Mõõk | EST | |
14 | MATSKEVITŠ, Iris-Maria | Tallinna Mõõk | EST | |
15 | TALPSEP, Kaur | Modern Pentathlon / TM/Harrastajad | EST | |
16 | BEIMANOVA, Karina | Tallinna Mõõk | EST | |
17 | BER, Vanessa | Tallinna Mõõk | EST | |
18 | TUHA, Oskar | Le Glaive | EST | |
19 | JAKIMOV, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST | |
20 | SHAPOVALOV, Kirill | Sbsk Draakon | EST | |
21 | KUZNETSOVA, Natalia | 16111975000 | Epee Export / TM/Harrastajad | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | RAID, Daniel Andreas | 1 | TM | EST | |
2 | ZURBA, Ilja | 2 | TM | EST | |
3 | SALM, Markus | 3 | TM | EST | |
4 | SALM, Juhan | 4 | TM | EST | |
5 | SALM, Gaia-Marianna | 5 | TM | EST | |
6 | FADEJEV, Dmitri | 7 | TM / TMH | EST | |
7 | TAFENAU, Kasper | 8 | TM | EST | |
8 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | |
9 | TAMMISTE, Paul Mark | 10 | TM | EST | |
10 | LINNAMÄGI, Georg | 11 | TM | EST | |
11 | KIMASK, Richard | 12 | TM | EST | |
12 | PRIIMÄGI, Henrik | 14 | TM | EST | |
13 | JAKIMOV, Ruslan | 15 | TM / TMH | EST | |
14 | BEIMANOVA, Karina | 18 | TM | EST | |
15 | MATSKEVITŠ, Iris-Maria | 20 | TM | EST | |
16 | SHAPOVALOV, Kirill | 24 | SBSKD | EST | |
17 | BER, Vanessa | 27 | TM | EST | |
18 | TALPSEP, Kaur | 30 | MP / TMH | EST | |
19 | KUZNETSOVA, Natalia | 36 | EEX / TMH | EST | |
20 | MELLES, Anne-Mai | 37 | TM | EST | |
21 | TUHA, Oskar | 43 | LG | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAFENAU, Kasper TM / EST |
1 | D3 | V5 | V5 | V5 | V5 | D4 | 4 | 0,67 | 27 | 23 | +4 | ||
PRIIMÄGI, Henrik TM / EST |
2 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 0,67 | 26 | 16 | +10 | ||
TUHA, Oskar LG / EST |
3 | D4 | D1 | V5 | D3 | V5 | D4 | 2 | 0,33 | 22 | 27 | -5 | ||
FADEJEV, Dmitri TM / EST |
4 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 0,67 | 26 | 23 | +3 | ||
RAID, Daniel Andreas TM / EST |
5 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 0,67 | 28 | 20 | +8 | ||
MELLES, Anne-Mai TM / EST |
6 | D3 | D0 | D3 | D3 | D1 | V5 | 1 | 0,17 | 15 | 28 | -13 | ||
JAKIMOV, Ruslan TM / EST |
7 | V5 | D2 | V5 | D3 | D3 | D3 | 2 | 0,33 | 21 | 28 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEIMANOVA, Karina TM / EST |
1 | D4 | V5 | D4 | D2 | D2 | D1 | 1 | 0,17 | 18 | 28 | -10 | ||
SHISHIKIN, Sergei TM / EST |
2 | V5 | D3 | V5 | D0 | V5 | D0 | 3 | 0,50 | 18 | 25 | -7 | ||
TALPSEP, Kaur MP / EST |
3 | D3 | V5 | D2 | D3 | V5 | D2 | 2 | 0,33 | 20 | 26 | -6 | ||
KIMASK, Richard TM / EST |
4 | V5 | D3 | V5 | V5 | D2 | D4 | 3 | 0,50 | 24 | 22 | +2 | ||
ZURBA, Ilja TM / EST |
5 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 0,67 | 23 | 16 | +7 | ||
BER, Vanessa TM / EST |
6 | V5 | D3 | D3 | V5 | D1 | D3 | 2 | 0,33 | 20 | 24 | -4 | ||
SALM, Gaia-Marianna TM / EST |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1,00 | 30 | 12 | +18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUZNETSOVA, Natalia EEX / EST |
1 | D3 | D3 | D2 | D1 | D4 | D2 | 0 | 0,00 | 15 | 30 | -15 | ||
MATSKEVITŠ, Iris-Maria TM / EST |
2 | V5 | D2 | V5 | D1 | V5 | D1 | 3 | 0,50 | 19 | 23 | -4 | ||
TAMMISTE, Paul Mark TM / EST |
3 | V5 | V5 | V5 | D4 | D4 | D2 | 3 | 0,50 | 25 | 21 | +4 | ||
SHAPOVALOV, Kirill SBSKD / EST |
4 | V5 | D1 | D1 | D1 | D2 | D3 | 1 | 0,17 | 13 | 27 | -14 | ||
SALM, Markus TM / EST |
5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0,83 | 27 | 15 | +12 | ||
LINNAMÄGI, Georg TM / EST |
6 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0,67 | 27 | 22 | +5 | ||
SALM, Juhan TM / EST |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0,83 | 28 | 16 | +12 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | SALM, Gaia-Marianna | 5 | TM | EST | 6 | 1,00 | 30 | 12 | +18 | Advanced |
2 | SALM, Juhan | 4 | TM | EST | 5 | 0,83 | 28 | 16 | +12 | Advanced |
3 | SALM, Markus | 3 | TM | EST | 5 | 0,83 | 27 | 15 | +12 | Advanced |
4 | PRIIMÄGI, Henrik | 14 | TM | EST | 4 | 0,67 | 26 | 16 | +10 | Advanced |
5 | RAID, Daniel Andreas | 1 | TM | EST | 4 | 0,67 | 28 | 20 | +8 | Advanced |
6 | ZURBA, Ilja | 2 | TM | EST | 4 | 0,67 | 23 | 16 | +7 | Advanced |
7 | LINNAMÄGI, Georg | 11 | TM | EST | 4 | 0,67 | 27 | 22 | +5 | Advanced |
8 | TAFENAU, Kasper | 8 | TM | EST | 4 | 0,67 | 27 | 23 | +4 | Advanced |
9 | FADEJEV, Dmitri | 7 | TM / TMH | EST | 4 | 0,67 | 26 | 23 | +3 | Advanced |
10 | TAMMISTE, Paul Mark | 10 | TM | EST | 3 | 0,50 | 25 | 21 | +4 | Advanced |
11 | KIMASK, Richard | 12 | TM | EST | 3 | 0,50 | 24 | 22 | +2 | Advanced |
12 | MATSKEVITŠ, Iris-Maria | 20 | TM | EST | 3 | 0,50 | 19 | 23 | -4 | Advanced |
13 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | 3 | 0,50 | 18 | 25 | -7 | Advanced |
14 | BER, Vanessa | 27 | TM | EST | 2 | 0,33 | 20 | 24 | -4 | Advanced |
15 | TUHA, Oskar | 43 | LG | EST | 2 | 0,33 | 22 | 27 | -5 | Advanced |
16 | TALPSEP, Kaur | 30 | MP / TMH | EST | 2 | 0,33 | 20 | 26 | -6 | Advanced |
17 | JAKIMOV, Ruslan | 15 | TM / TMH | EST | 2 | 0,33 | 21 | 28 | -7 | Advanced |
18 | BEIMANOVA, Karina | 18 | TM | EST | 1 | 0,17 | 18 | 28 | -10 | Advanced |
19 | MELLES, Anne-Mai | 37 | TM | EST | 1 | 0,17 | 15 | 28 | -13 | Advanced |
20 | SHAPOVALOV, Kirill | 24 | SBSKD | EST | 1 | 0,17 | 13 | 27 | -14 | Advanced |
21 | KUZNETSOVA, Natalia | 36 | EEX / TMH | EST | 0 | 0,00 | 15 | 30 | -15 | Advanced |
Table of 32 | Table of 16 | Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1) SALM, Gaia-Marianna | |||||
TM / EST | (1) SALM, Gaia-Marianna | ||||
(32) -BYE- | |||||
(1) SALM, Gaia-Marianna | |||||
(17) JAKIMOV, Ruslan | 15 - 3 | ||||
TM / EST | (16) TALPSEP, Kaur | ||||
(16) TALPSEP, Kaur | 15 - 7 | ||||
MP / EST | (1) TAFENAU, Kasper | ||||
(9) FADEJEV, Dmitri | 14 - 11 | ||||
TM / EST | (9) FADEJEV, Dmitri | ||||
(24) -BYE- | |||||
(8) TAFENAU, Kasper | |||||
(25) -BYE- | 15 - 12 | ||||
(8) TAFENAU, Kasper | |||||
(8) TAFENAU, Kasper | |||||
TM / EST | (1) PRIIMÄGI, Henrik | ||||
(5) RAID, Daniel Andreas | 15 - 12 | ||||
TM / EST | (5) RAID, Daniel Andreas | ||||
(28) -BYE- | |||||
(5) RAID, Daniel Andreas | |||||
(21) KUZNETSOVA, Natalia | 15 - 8 | ||||
EEX / EST | (12) MATSKEVITŠ, Iris-Maria | ||||
(12) MATSKEVITŠ, Iris-Maria | 15 - 7 | ||||
TM / EST | (4) PRIIMÄGI, Henrik | ||||
(13) SHISHIKIN, Sergei | 15 - 8 | ||||
TM / EST | (13) SHISHIKIN, Sergei | ||||
(20) SHAPOVALOV, Kirill | 15 - 7 | ||||
SBSKD / EST | (4) PRIIMÄGI, Henrik | ||||
(29) -BYE- | 15 - 7 | ||||
(4) PRIIMÄGI, Henrik | |||||
(4) PRIIMÄGI, Henrik | |||||
TM / EST | (1) SALM, Juhan | ||||
(3) SALM, Markus | 15 - 13 | ||||
TM / EST | (3) SALM, Markus | ||||
(30) -BYE- | |||||
(3) MELLES, Anne-Mai | |||||
(19) MELLES, Anne-Mai | 15 - 6 | ||||
TM / EST | (14) MELLES, Anne-Mai | ||||
(14) BER, Vanessa | 15 - 13 | ||||
TM / EST | (3) ZURBA, Ilja | ||||
(11) KIMASK, Richard | 15 - 11 | ||||
TM / EST | (11) KIMASK, Richard | ||||
(22) -BYE- | |||||
(6) ZURBA, Ilja | |||||
(27) -BYE- | 6 - 5 | ||||
(6) ZURBA, Ilja | |||||
(6) ZURBA, Ilja | |||||
TM / EST | (2) SALM, Juhan | ||||
(7) LINNAMÄGI, Georg | 13 - 11 | ||||
TM / EST | (7) LINNAMÄGI, Georg | ||||
(26) -BYE- | |||||
(7) TAMMISTE, Paul Mark | |||||
(23) -BYE- | 11 - 7 | ||||
(10) TAMMISTE, Paul Mark | |||||
(10) TAMMISTE, Paul Mark | |||||
TM / EST | (2) SALM, Juhan | ||||
(15) TUHA, Oskar | 12 - 9 | ||||
LG / EST | (15) BEIMANOVA, Karina | ||||
(18) BEIMANOVA, Karina | 15 - 11 | ||||
TM / EST | (2) SALM, Juhan | ||||
(31) -BYE- | 15 - 5 | ||||
(2) SALM, Juhan | |||||
(2) SALM, Juhan | |||||
TM / EST |
Bronze Medal | |
(4) TAFENAU, Kasper | |
TM / EST | (3) ZURBA, Ilja |
(3) ZURBA, Ilja | 15 - 8 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) SALM, Gaia-Marianna | ||
TM / EST | (5) SALM, Gaia-Marianna | |
(5) RAID, Daniel Andreas | 15 - 10 | |
TM / EST | (5) TAMMISTE, Paul Mark | |
(6) MELLES, Anne-Mai | 15 - 14 | |
TM / EST | (6) TAMMISTE, Paul Mark | |
(7) TAMMISTE, Paul Mark | 15 - 8 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) RAID, Daniel Andreas | |
TM / EST | (7) RAID, Daniel Andreas |
(7) MELLES, Anne-Mai | 15 - 10 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) TALPSEP, Kaur | |||
MP / EST | (9) FADEJEV, Dmitri | ||
(9) FADEJEV, Dmitri | 15 - 6 | ||
TM / EST | (9) FADEJEV, Dmitri | ||
(12) MATSKEVITŠ, Iris-Maria | 15 - 9 | ||
TM / EST | (12) SHISHIKIN, Sergei | ||
(13) SHISHIKIN, Sergei | 15 - 10 | ||
TM / EST | (9) FADEJEV, Dmitri | ||
(14) SALM, Markus | 15 - 10 | ||
TM / EST | (11) KIMASK, Richard | ||
(11) KIMASK, Richard | 14 - 12 | ||
TM / EST | (10) KIMASK, Richard | ||
(10) LINNAMÄGI, Georg | 14 - 13 | ||
TM / EST | (10) LINNAMÄGI, Georg | ||
(15) BEIMANOVA, Karina | 15 - 7 | ||
TM / EST |
Table of 2 (Pl. 11-12) | |
(12) SHISHIKIN, Sergei | |
TM / EST | (11) LINNAMÄGI, Georg |
(11) LINNAMÄGI, Georg | 15 - 13 |
TM / EST |
Table of 4 (Pl. 13-16) | Table of 2 (Pl. 13-14) | |
(16) TALPSEP, Kaur | ||
MP / EST | (13) MATSKEVITŠ, Iris-Maria | |
(13) MATSKEVITŠ, Iris-Maria | 15 - 13 | |
TM / EST | (13) SALM, Markus | |
(14) SALM, Markus | 15 - 7 | |
TM / EST | (14) SALM, Markus | |
(15) BEIMANOVA, Karina | Opponent no-show | |
TM / EST |
Table of 2 (Pl. 15-16) | |
(16) TALPSEP, Kaur | |
MP / EST | (15) TALPSEP, Kaur |
(15) -BYE- | |