Place | Name | Club(s) | Country |
---|---|---|---|
1 | ZURBA, Ilja | Tallinna Mõõk | EST |
2 | SALM, Juhan | Tallinna Mõõk | EST |
3 | MOOSUS, Martti | Tallinna Mõõk | EST |
4 | TAMMOJA, Mike | Tallinna Mõõk | EST |
5 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST |
6 | KIMASK, Richard | Tallinna Mõõk | EST |
7 | TAMMISTE, Paul Mark | Tallinna Mõõk | EST |
8 | JAKIMOV, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST |
9 | SALM, Markus | Tallinna Mõõk | EST |
10 | RAID, Daniel Andreas | Tallinna Mõõk | EST |
11 | TOBIAS, Erik | Sbsk Draakon | EST |
12 | PIHLAKAS, Karl Markus | Tallinna Mõõk / TM/Harrastajad | EST |
13 | SHAPOVALOV, Kirill | Sbsk Draakon | EST |
14 | OSSIPOV, Oliivia | Tallinna Mõõk | EST |
15 | ALJAND, Raigo | Tallinna Mõõk | EST |
16 | PREDE, Oliver | Tallinna Mõõk | EST |
17 | AAVIKSOO, Ain | Tallinna Mõõk / TM/Harrastajad | EST |
18 | AAVIKSOO, Evelyn | Tallinna Mõõk / TM/Harrastajad | EST |
19 | MIIL, Marek | Tallinna Mõõk / TM/Harrastajad | EST |
20 | TUHA, Oskar | Le Glaive | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | RAID, Daniel Andreas | 1 | TM | EST | |
2 | ZURBA, Ilja | 2 | TM | EST | |
3 | SALM, Markus | 3 | TM | EST | |
4 | SALM, Juhan | 7 | TM | EST | |
5 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | |
6 | TAMMISTE, Paul Mark | 10 | TM | EST | |
7 | PREDE, Oliver | 11 | TM | EST | |
8 | KIMASK, Richard | 13 | TM | EST | |
9 | JAKIMOV, Ruslan | 15 | TM / TMH | EST | |
10 | MOOSUS, Martti | 17 | TM | EST | |
11 | PIHLAKAS, Karl Markus | 20 | TM / TMH | EST | |
12 | TAMMOJA, Mike | 21 | TM | EST | |
13 | SHAPOVALOV, Kirill | 29 | SBSKD | EST | |
14 | OSSIPOV, Oliivia | 34 | TM | EST | |
15 | TOBIAS, Erik | 36 | SBSKD | EST | |
16 | AAVIKSOO, Ain | 40 | TM / TMH | EST | |
17 | ALJAND, Raigo | 42 | TM | EST | |
18 | TUHA, Oskar | 44 | LG | EST | |
19 | AAVIKSOO, Evelyn | 47 | TM / TMH | EST | |
20 | MIIL, Marek | 82 | TM / TMH | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAMMISTE, Paul Mark TM / EST |
1 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 0,67 | 25 | 21 | +4 | ||
PREDE, Oliver TM / EST |
2 | V5 | V5 | D4 | D3 | D4 | V5 | 3 | 0,50 | 26 | 21 | +5 | ||
AAVIKSOO, Evelyn TM / EST |
3 | D2 | D2 | D2 | V5 | D0 | D0 | 1 | 0,17 | 11 | 26 | -15 | ||
SHAPOVALOV, Kirill SBSKD / EST |
4 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 0,67 | 25 | 23 | +2 | ||
TUHA, Oskar LG / EST |
5 | D3 | V5 | D1 | D3 | D0 | D1 | 1 | 0,17 | 13 | 28 | -15 | ||
RAID, Daniel Andreas TM / EST |
6 | D4 | V5 | V5 | D4 | V5 | D0 | 3 | 0,50 | 23 | 19 | +4 | ||
TAMMOJA, Mike TM / EST |
7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0,83 | 27 | 12 | +15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALJAND, Raigo TM / EST |
1 | D2 | D3 | D1 | D2 | V5 | D1 | 1 | 0,17 | 14 | 27 | -13 | ||
OSSIPOV, Oliivia TM / EST |
2 | V5 | D2 | D1 | D2 | D4 | D2 | 1 | 0,17 | 16 | 27 | -11 | ||
PIHLAKAS, Karl Markus TM / EST |
3 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 0,67 | 24 | 17 | +7 | ||
SHISHIKIN, Sergei TM / EST |
4 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0,83 | 29 | 11 | +18 | ||
ZURBA, Ilja TM / EST |
5 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0,83 | 27 | 16 | +11 | ||
MIIL, Marek TM / EST |
6 | D2 | V5 | D2 | D0 | D1 | D3 | 1 | 0,17 | 13 | 29 | -16 | ||
KIMASK, Richard TM / EST |
7 | V5 | V5 | D0 | V5 | D4 | V5 | 4 | 0,67 | 24 | 20 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Juhan TM / EST |
1 | V5 | V5 | V5 | V5 | D3 | 4 | 0,80 | 23 | 14 | +9 | ||
JAKIMOV, Ruslan TM / EST |
2 | D1 | V5 | V5 | D2 | D3 | 2 | 0,40 | 16 | 22 | -6 | ||
AAVIKSOO, Ain TM / EST |
3 | D1 | D4 | D2 | V5 | D1 | 1 | 0,20 | 13 | 22 | -9 | ||
TOBIAS, Erik SBSKD / EST |
4 | D4 | D3 | V5 | D0 | D1 | 1 | 0,20 | 13 | 22 | -9 | ||
SALM, Markus TM / EST |
5 | D3 | V5 | D2 | V5 | V5 | 3 | 0,60 | 20 | 16 | +4 | ||
MOOSUS, Martti TM / EST |
6 | V5 | V5 | V5 | V5 | D4 | 4 | 0,80 | 24 | 13 | +11 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | 5 | 0,83 | 29 | 11 | +18 | Advanced |
2 | TAMMOJA, Mike | 21 | TM | EST | 5 | 0,83 | 27 | 12 | +15 | Advanced |
3 | ZURBA, Ilja | 2 | TM | EST | 5 | 0,83 | 27 | 16 | +11 | Advanced |
4 | MOOSUS, Martti | 17 | TM | EST | 4 | 0,80 | 24 | 13 | +11 | Advanced |
5 | SALM, Juhan | 7 | TM | EST | 4 | 0,80 | 23 | 14 | +9 | Advanced |
6 | PIHLAKAS, Karl Markus | 20 | TM / TMH | EST | 4 | 0,67 | 24 | 17 | +7 | Advanced |
7 | TAMMISTE, Paul Mark | 10 | TM | EST | 4 | 0,67 | 25 | 21 | +4 | Advanced |
8 | KIMASK, Richard | 13 | TM | EST | 4 | 0,67 | 24 | 20 | +4 | Advanced |
9 | SHAPOVALOV, Kirill | 29 | SBSKD | EST | 4 | 0,67 | 25 | 23 | +2 | Advanced |
10 | SALM, Markus | 3 | TM | EST | 3 | 0,60 | 20 | 16 | +4 | Advanced |
11 | PREDE, Oliver | 11 | TM | EST | 3 | 0,50 | 26 | 21 | +5 | Advanced |
12 | RAID, Daniel Andreas | 1 | TM | EST | 3 | 0,50 | 23 | 19 | +4 | Advanced |
13 | JAKIMOV, Ruslan | 15 | TM / TMH | EST | 2 | 0,40 | 16 | 22 | -6 | Advanced |
14T | AAVIKSOO, Ain | 40 | TM / TMH | EST | 1 | 0,20 | 13 | 22 | -9 | Advanced |
14T | TOBIAS, Erik | 36 | SBSKD | EST | 1 | 0,20 | 13 | 22 | -9 | Advanced |
16 | OSSIPOV, Oliivia | 34 | TM | EST | 1 | 0,17 | 16 | 27 | -11 | Advanced |
17 | ALJAND, Raigo | 42 | TM | EST | 1 | 0,17 | 14 | 27 | -13 | Advanced |
18 | TUHA, Oskar | 44 | LG | EST | 1 | 0,17 | 13 | 28 | -15 | Advanced |
19 | AAVIKSOO, Evelyn | 47 | TM / TMH | EST | 1 | 0,17 | 11 | 26 | -15 | Advanced |
20 | MIIL, Marek | 82 | TM / TMH | EST | 1 | 0,17 | 13 | 29 | -16 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALJAND, Raigo TM / EST |
1 | V5 | D3 | D3 | D2 | 1 | 0,25 | 13 | 16 | -3 | ||
SHAPOVALOV, Kirill SBSKD / EST |
2 | D1 | D4 | D4 | D2 | 0 | 0,00 | 11 | 20 | -9 | ||
OSSIPOV, Oliivia TM / EST |
3 | V5 | V5 | D4 | D2 | 2 | 0,50 | 16 | 17 | -1 | ||
KIMASK, Richard TM / EST |
4 | V5 | V5 | V5 | D4 | 3 | 0,75 | 19 | 16 | +3 | ||
SHISHIKIN, Sergei TM / EST |
5 | V5 | V5 | V5 | V5 | 4 | 1,00 | 20 | 10 | +10 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUHA, Oskar LG / EST |
1 | D3 | D1 | D1 | D0 | 0 | 0,00 | 5 | 20 | -15 | ||
TAMMISTE, Paul Mark TM / EST |
2 | V5 | V5 | V5 | D0 | 3 | 0,75 | 15 | 16 | -1 | ||
TAMMOJA, Mike TM / EST |
3 | V5 | D4 | V5 | V5 | 3 | 0,75 | 19 | 11 | +8 | ||
SALM, Markus TM / EST |
4 | V5 | D4 | D1 | V5 | 2 | 0,50 | 15 | 12 | +3 | ||
TOBIAS, Erik SBSKD / EST |
5 | V5 | V5 | D4 | D1 | 2 | 0,50 | 15 | 10 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZURBA, Ilja TM / EST |
1 | V5 | V5 | D3 | V5 | 3 | 0,75 | 18 | 11 | +7 | ||
PREDE, Oliver TM / EST |
2 | D4 | V5 | D3 | V5 | 2 | 0,50 | 17 | 13 | +4 | ||
AAVIKSOO, Ain TM / EST |
3 | D0 | D1 | D2 | V5 | 1 | 0,25 | 8 | 19 | -11 | ||
PIHLAKAS, Karl Markus TM / EST |
4 | V5 | V5 | V5 | D3 | 3 | 0,75 | 18 | 13 | +5 | ||
AAVIKSOO, Evelyn TM / EST |
5 | D2 | D2 | D4 | V5 | 1 | 0,25 | 13 | 18 | -5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Juhan TM / EST |
1 | V5 | D4 | V5 | V5 | 3 | 0,75 | 19 | 12 | +7 | ||
MOOSUS, Martti TM / EST |
2 | D1 | D4 | V5 | V5 | 2 | 0,50 | 15 | 15 | 0 | ||
RAID, Daniel Andreas TM / EST |
3 | V5 | V5 | V5 | D1 | 3 | 0,75 | 16 | 17 | -1 | ||
MIIL, Marek TM / EST |
4 | D2 | D2 | D4 | D4 | 0 | 0,00 | 12 | 20 | -8 | ||
JAKIMOV, Ruslan TM / EST |
5 | D4 | D3 | V5 | V5 | 2 | 0,50 | 17 | 15 | +2 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | 9 | 0,90 | 49 | 21 | +28 | Advanced |
2 | TAMMOJA, Mike | 21 | TM | EST | 8 | 0,80 | 46 | 23 | +23 | Advanced |
3 | ZURBA, Ilja | 2 | TM | EST | 8 | 0,80 | 45 | 27 | +18 | Advanced |
4 | SALM, Juhan | 7 | TM | EST | 7 | 0,78 | 42 | 26 | +16 | Advanced |
5 | PIHLAKAS, Karl Markus | 20 | TM / TMH | EST | 7 | 0,70 | 42 | 30 | +12 | Advanced |
6 | KIMASK, Richard | 13 | TM | EST | 7 | 0,70 | 43 | 36 | +7 | Advanced |
7 | TAMMISTE, Paul Mark | 10 | TM | EST | 7 | 0,70 | 40 | 37 | +3 | Advanced |
8 | MOOSUS, Martti | 17 | TM | EST | 6 | 0,67 | 39 | 28 | +11 | Advanced |
9 | RAID, Daniel Andreas | 1 | TM | EST | 6 | 0,60 | 39 | 36 | +3 | Advanced |
10 | SALM, Markus | 3 | TM | EST | 5 | 0,56 | 35 | 28 | +7 | Advanced |
11 | PREDE, Oliver | 11 | TM | EST | 5 | 0,50 | 43 | 34 | +9 | Advanced |
12 | JAKIMOV, Ruslan | 15 | TM / TMH | EST | 4 | 0,44 | 33 | 37 | -4 | Advanced |
13 | SHAPOVALOV, Kirill | 29 | SBSKD | EST | 4 | 0,40 | 36 | 43 | -7 | Advanced |
14 | TOBIAS, Erik | 36 | SBSKD | EST | 3 | 0,33 | 28 | 32 | -4 | Advanced |
15 | OSSIPOV, Oliivia | 34 | TM | EST | 3 | 0,30 | 32 | 44 | -12 | Advanced |
16 | AAVIKSOO, Ain | 40 | TM / TMH | EST | 2 | 0,22 | 21 | 41 | -20 | Advanced |
17 | ALJAND, Raigo | 42 | TM | EST | 2 | 0,20 | 27 | 43 | -16 | Advanced |
18 | AAVIKSOO, Evelyn | 47 | TM / TMH | EST | 2 | 0,20 | 24 | 44 | -20 | Advanced |
19 | MIIL, Marek | 82 | TM / TMH | EST | 1 | 0,10 | 25 | 49 | -24 | Advanced |
20 | TUHA, Oskar | 44 | LG | EST | 1 | 0,10 | 18 | 48 | -30 | Advanced |
Table of 32 | Table of 16 | Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1) SHISHIKIN, Sergei | |||||
TM / EST | (1) SHISHIKIN, Sergei | ||||
(32) -BYE- | |||||
(1) SHISHIKIN, Sergei | |||||
(17) ALJAND, Raigo | 15 - 7 | ||||
TM / EST | (16) ALJAND, Raigo | ||||
(16) AAVIKSOO, Ain | 14 - 9 | ||||
TM / EST | (1) MOOSUS, Martti | ||||
(9) RAID, Daniel Andreas | 15 - 10 | ||||
TM / EST | (9) RAID, Daniel Andreas | ||||
(24) -BYE- | |||||
(8) MOOSUS, Martti | |||||
(25) -BYE- | 15 - 13 | ||||
(8) MOOSUS, Martti | |||||
(8) MOOSUS, Martti | |||||
TM / EST | (1) SALM, Juhan | ||||
(5) PIHLAKAS, Karl Markus | 15 - 10 | ||||
TM / EST | (5) PIHLAKAS, Karl Markus | ||||
(28) -BYE- | |||||
(5) JAKIMOV, Ruslan | |||||
(21) -BYE- | 15 - 13 | ||||
(12) JAKIMOV, Ruslan | |||||
(12) JAKIMOV, Ruslan | |||||
TM / EST | (4) SALM, Juhan | ||||
(13) SHAPOVALOV, Kirill | 15 - 6 | ||||
SBSKD / EST | (13) SHAPOVALOV, Kirill | ||||
(20) TUHA, Oskar | 15 - 9 | ||||
LG / EST | (4) SALM, Juhan | ||||
(29) -BYE- | 15 - 9 | ||||
(4) SALM, Juhan | |||||
(4) SALM, Juhan | |||||
TM / EST | (1) ZURBA, Ilja | ||||
(3) ZURBA, Ilja | 8 - 7 | ||||
TM / EST | (3) ZURBA, Ilja | ||||
(30) -BYE- | |||||
(3) ZURBA, Ilja | |||||
(19) MIIL, Marek | 15 - 12 | ||||
TM / EST | (14) TOBIAS, Erik | ||||
(14) TOBIAS, Erik | 15 - 2 | ||||
SBSKD / EST | (3) ZURBA, Ilja | ||||
(11) PREDE, Oliver | 9 - 5 | ||||
TM / EST | (11) PREDE, Oliver | ||||
(22) -BYE- | |||||
(6) KIMASK, Richard | |||||
(27) -BYE- | 15 - 12 | ||||
(6) KIMASK, Richard | |||||
(6) KIMASK, Richard | |||||
TM / EST | (2) ZURBA, Ilja | ||||
(7) TAMMISTE, Paul Mark | 14 - 13 | ||||
TM / EST | (7) TAMMISTE, Paul Mark | ||||
(26) -BYE- | |||||
(7) TAMMISTE, Paul Mark | |||||
(23) -BYE- | 15 - 6 | ||||
(10) SALM, Markus | |||||
(10) SALM, Markus | |||||
TM / EST | (2) TAMMOJA, Mike | ||||
(15) OSSIPOV, Oliivia | 15 - 10 | ||||
TM / EST | (15) OSSIPOV, Oliivia | ||||
(18) AAVIKSOO, Evelyn | 15 - 9 | ||||
TM / EST | (2) TAMMOJA, Mike | ||||
(31) -BYE- | 15 - 8 | ||||
(2) TAMMOJA, Mike | |||||
(2) TAMMOJA, Mike | |||||
TM / EST |
Bronze Medal | |
(4) MOOSUS, Martti | |
TM / EST | (3) MOOSUS, Martti |
(3) TAMMOJA, Mike | 15 - 10 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) SHISHIKIN, Sergei | ||
TM / EST | (5) SHISHIKIN, Sergei | |
(5) JAKIMOV, Ruslan | 15 - 6 | |
TM / EST | (5) SHISHIKIN, Sergei | |
(6) KIMASK, Richard | 15 - 9 | |
TM / EST | (6) KIMASK, Richard | |
(7) TAMMISTE, Paul Mark | 15 - 12 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) JAKIMOV, Ruslan | |
TM / EST | (7) TAMMISTE, Paul Mark |
(7) TAMMISTE, Paul Mark | 15 - 6 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) ALJAND, Raigo | |||
TM / EST | (9) RAID, Daniel Andreas | ||
(9) RAID, Daniel Andreas | 15 - 7 | ||
TM / EST | (9) RAID, Daniel Andreas | ||
(12) PIHLAKAS, Karl Markus | 13 - 9 | ||
TM / EST | (12) PIHLAKAS, Karl Markus | ||
(13) SHAPOVALOV, Kirill | 10 - 7 | ||
SBSKD / EST | (9) SALM, Markus | ||
(14) TOBIAS, Erik | 15 - 9 | ||
SBSKD / EST | (11) TOBIAS, Erik | ||
(11) PREDE, Oliver | 15 - 11 | ||
TM / EST | (10) SALM, Markus | ||
(10) SALM, Markus | 10 - 8 | ||
TM / EST | (10) SALM, Markus | ||
(15) OSSIPOV, Oliivia | 15 - 12 | ||
TM / EST |
Table of 2 (Pl. 11-12) | |
(12) PIHLAKAS, Karl Markus | |
TM / EST | (11) TOBIAS, Erik |
(11) TOBIAS, Erik | 15 - 11 |
SBSKD / EST |
Table of 4 (Pl. 13-16) | Table of 2 (Pl. 13-14) | |
(16) ALJAND, Raigo | ||
TM / EST | (13) SHAPOVALOV, Kirill | |
(13) SHAPOVALOV, Kirill | 15 - 9 | |
SBSKD / EST | (13) SHAPOVALOV, Kirill | |
(14) PREDE, Oliver | 15 - 14 | |
TM / EST | (14) OSSIPOV, Oliivia | |
(15) OSSIPOV, Oliivia | Opponent no-show | |
TM / EST |
Table of 2 (Pl. 15-16) | |
(16) ALJAND, Raigo | |
TM / EST | (15) ALJAND, Raigo |
(15) -BYE- | |