Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SALM, Juhan | Tallinna Mõõk | EST | |
2 | SALM, Markus | Tallinna Mõõk | EST | |
3 | FADEJEV, Dmitri | Tallinna Mõõk / TM/Harrastajad | EST | |
4 | ZURBA, Ilja | Tallinna Mõõk | EST | |
5 | RAID, Daniel Andreas | Tallinna Mõõk | EST | |
6 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST | |
7 | MOOSUS, Martti | Tallinna Mõõk | EST | |
8 | TAMMISTE, Paul Mark | Tallinna Mõõk | EST | |
9 | SALM, Gaia-Marianna | Tallinna Mõõk | EST | |
10 | LINNAMÄGI, Georg | Tallinna Mõõk | EST | |
11 | KIMASK, Richard | Tallinna Mõõk | EST | |
12 | BEIMANOVA, Karina | Tallinna Mõõk | EST | |
13 | LUTSENKO, Ilja | Sbsk Draakon | EST | |
14 | SHAPOVALOV, Kirill | Sbsk Draakon | EST | |
15 | PIHLAKAS, Karl Markus | Tallinna Mõõk / TM/Harrastajad | EST | |
16 | PREDE, Oliver | Tallinna Mõõk | EST | |
17 | BER, Vanessa | Tallinna Mõõk | EST | |
18 | OSSIPOV, Oliivia | Tallinna Mõõk | EST | |
19 | NOVOSJOLOVA, Luiza | Le Glaive | EST | |
20 | KUZNETSOVA, Natalia | 16111975000 | Epee Export / TM/Harrastajad | EST |
21 | AAVIKSOO, Ain | Tallinna Mõõk / TM/Harrastajad | EST | |
22 | ALJAND, Raigo | Tallinna Mõõk | EST | |
23 | AAVIKSOO, Evelyn | Tallinna Mõõk / TM/Harrastajad | EST | |
24 | MELLES, Anne-Mai | EVL | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | RAID, Daniel Andreas | 1 | TM | EST | |
2 | SALM, Markus | 3 | TM | EST | |
3 | ZURBA, Ilja | 4 | TM | EST | |
4 | FADEJEV, Dmitri | 6 | TM / TMH | EST | |
5 | SALM, Juhan | 7 | TM | EST | |
6 | SALM, Gaia-Marianna | 8 | TM | EST | |
7 | TAMMISTE, Paul Mark | 9 | TM | EST | |
8 | SHISHIKIN, Sergei | 10 | TM / TMH | EST | |
9 | PREDE, Oliver | 11 | TM | EST | |
10 | LINNAMÄGI, Georg | 12 | TM | EST | |
11 | BEIMANOVA, Karina | 15 | TM | EST | |
12 | KIMASK, Richard | 16 | TM | EST | |
13 | MOOSUS, Martti | 18 | TM | EST | |
14 | NOVOSJOLOVA, Luiza | 23 | LG | EST | |
15 | BER, Vanessa | 26 | TM | EST | |
16 | PIHLAKAS, Karl Markus | 28 | TM / TMH | EST | |
17 | KUZNETSOVA, Natalia | 32 | EEX / TMH | EST | |
18 | SHAPOVALOV, Kirill | 33 | SBSKD | EST | |
19 | LUTSENKO, Ilja | 35 | SBSKD | EST | |
20 | OSSIPOV, Oliivia | 37 | TM | EST | |
21 | AAVIKSOO, Evelyn | 49 | TM / TMH | EST | |
22 | AAVIKSOO, Ain | 50 | TM / TMH | EST | |
23 | ALJAND, Raigo | 52 | TM | EST | |
24 | MELLES, Anne-Mai | 61 | EVL | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHISHIKIN, Sergei TM / EST |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 15 | +10 | ||
ALJAND, Raigo TM / EST |
2 | D3 | D2 | D3 | D1 | D1 | 0 | 0,00 | 10 | 25 | -15 | ||
PIHLAKAS, Karl Markus TM / EST |
3 | D2 | V5 | V5 | D4 | D3 | 2 | 0,40 | 19 | 20 | -1 | ||
SHAPOVALOV, Kirill SBSKD / EST |
4 | D4 | V5 | D3 | D4 | D3 | 1 | 0,20 | 19 | 23 | -4 | ||
PREDE, Oliver TM / EST |
5 | D2 | V5 | V5 | V5 | D2 | 3 | 0,60 | 19 | 19 | 0 | ||
RAID, Daniel Andreas TM / EST |
6 | D4 | V5 | V5 | V5 | V5 | 4 | 0,80 | 24 | 14 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Markus TM / EST |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 12 | +13 | ||
LINNAMÄGI, Georg TM / EST |
2 | D3 | V5 | V5 | V5 | D4 | 3 | 0,60 | 22 | 16 | +6 | ||
KUZNETSOVA, Natalia EEX / EST |
3 | D2 | D0 | D4 | V5 | D2 | 1 | 0,20 | 13 | 24 | -11 | ||
BER, Vanessa TM / EST |
4 | D3 | D2 | V5 | V5 | D4 | 2 | 0,40 | 19 | 22 | -3 | ||
AAVIKSOO, Ain TM / EST |
5 | D2 | D4 | D4 | D3 | D3 | 0 | 0,00 | 16 | 25 | -9 | ||
TAMMISTE, Paul Mark TM / EST |
6 | D2 | V5 | V5 | V5 | V5 | 4 | 0,80 | 22 | 18 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVOSJOLOVA, Luiza LG / EST |
1 | D1 | D1 | D2 | V5 | D2 | 1 | 0,20 | 11 | 20 | -9 | ||
BEIMANOVA, Karina TM / EST |
2 | V5 | V5 | D2 | V5 | D1 | 3 | 0,60 | 18 | 16 | +2 | ||
SALM, Gaia-Marianna TM / EST |
3 | V5 | D2 | V5 | V5 | D4 | 3 | 0,60 | 21 | 15 | +6 | ||
LUTSENKO, Ilja SBSKD / EST |
4 | V5 | V5 | D3 | V5 | D3 | 3 | 0,60 | 21 | 15 | +6 | ||
AAVIKSOO, Evelyn TM / EST |
5 | D0 | D3 | D1 | D1 | D2 | 0 | 0,00 | 7 | 25 | -18 | ||
ZURBA, Ilja TM / EST |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 12 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Juhan TM / EST |
1 | V5 | V5 | V5 | D1 | V5 | 4 | 0,80 | 21 | 11 | +10 | ||
OSSIPOV, Oliivia TM / EST |
2 | D1 | D2 | V5 | D4 | D2 | 1 | 0,20 | 14 | 20 | -6 | ||
MOOSUS, Martti TM / EST |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0,80 | 24 | 17 | +7 | ||
MELLES, Anne-Mai EVL / EST |
4 | D0 | D0 | D3 | D3 | D0 | 0 | 0,00 | 6 | 25 | -19 | ||
FADEJEV, Dmitri TM / EST |
5 | V5 | V5 | D4 | V5 | V5 | 4 | 0,80 | 24 | 17 | +7 | ||
KIMASK, Richard TM / EST |
6 | D1 | V5 | D3 | V5 | D4 | 2 | 0,40 | 18 | 17 | +1 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1T | SALM, Markus | 3 | TM | EST | 5 | 1,00 | 25 | 12 | +13 | Advanced |
1T | ZURBA, Ilja | 4 | TM | EST | 5 | 1,00 | 25 | 12 | +13 | Advanced |
3 | SHISHIKIN, Sergei | 10 | TM / TMH | EST | 5 | 1,00 | 25 | 15 | +10 | Advanced |
4 | RAID, Daniel Andreas | 1 | TM | EST | 4 | 0,80 | 24 | 14 | +10 | Advanced |
5 | SALM, Juhan | 7 | TM | EST | 4 | 0,80 | 21 | 11 | +10 | Advanced |
6T | MOOSUS, Martti | 18 | TM | EST | 4 | 0,80 | 24 | 17 | +7 | Advanced |
6T | FADEJEV, Dmitri | 6 | TM / TMH | EST | 4 | 0,80 | 24 | 17 | +7 | Advanced |
8 | TAMMISTE, Paul Mark | 9 | TM | EST | 4 | 0,80 | 22 | 18 | +4 | Advanced |
9 | LINNAMÄGI, Georg | 12 | TM | EST | 3 | 0,60 | 22 | 16 | +6 | Advanced |
10T | LUTSENKO, Ilja | 35 | SBSKD | EST | 3 | 0,60 | 21 | 15 | +6 | Advanced |
10T | SALM, Gaia-Marianna | 8 | TM | EST | 3 | 0,60 | 21 | 15 | +6 | Advanced |
12 | BEIMANOVA, Karina | 15 | TM | EST | 3 | 0,60 | 18 | 16 | +2 | Advanced |
13 | PREDE, Oliver | 11 | TM | EST | 3 | 0,60 | 19 | 19 | 0 | Advanced |
14 | KIMASK, Richard | 16 | TM | EST | 2 | 0,40 | 18 | 17 | +1 | Advanced |
15 | PIHLAKAS, Karl Markus | 28 | TM / TMH | EST | 2 | 0,40 | 19 | 20 | -1 | Advanced |
16 | BER, Vanessa | 26 | TM | EST | 2 | 0,40 | 19 | 22 | -3 | Advanced |
17 | SHAPOVALOV, Kirill | 33 | SBSKD | EST | 1 | 0,20 | 19 | 23 | -4 | Advanced |
18 | OSSIPOV, Oliivia | 37 | TM | EST | 1 | 0,20 | 14 | 20 | -6 | Advanced |
19 | NOVOSJOLOVA, Luiza | 23 | LG | EST | 1 | 0,20 | 11 | 20 | -9 | Advanced |
20 | KUZNETSOVA, Natalia | 32 | EEX / TMH | EST | 1 | 0,20 | 13 | 24 | -11 | Advanced |
21 | AAVIKSOO, Ain | 50 | TM / TMH | EST | 0 | 0,00 | 16 | 25 | -9 | Advanced |
22 | ALJAND, Raigo | 52 | TM | EST | 0 | 0,00 | 10 | 25 | -15 | Advanced |
23 | AAVIKSOO, Evelyn | 49 | TM / TMH | EST | 0 | 0,00 | 7 | 25 | -18 | Advanced |
24 | MELLES, Anne-Mai | 61 | EVL | EST | 0 | 0,00 | 6 | 25 | -19 | Advanced |
Table of 32 | Table of 16 | Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1) ZURBA, Ilja | |||||
TM / EST | (1) ZURBA, Ilja | ||||
(32) -BYE- | |||||
(1) ZURBA, Ilja | |||||
(17) SHAPOVALOV, Kirill | 15 - 14 | ||||
SBSKD / EST | (16) SHAPOVALOV, Kirill | ||||
(16) BER, Vanessa | Opponent withdrew | ||||
TM / EST | (1) ZURBA, Ilja | ||||
(9) LINNAMÄGI, Georg | 14 - 12 | ||||
TM / EST | (9) LINNAMÄGI, Georg | ||||
(24) MELLES, Anne-Mai | 15 - 6 | ||||
EVL / EST | (8) TAMMISTE, Paul Mark | ||||
(25) -BYE- | 13 - 7 | ||||
(8) TAMMISTE, Paul Mark | |||||
(8) TAMMISTE, Paul Mark | |||||
TM / EST | (1) SALM, Juhan | ||||
(5) SALM, Juhan | 14 - 13 | ||||
TM / EST | (5) SALM, Juhan | ||||
(28) -BYE- | |||||
(5) SALM, Juhan | |||||
(21) AAVIKSOO, Ain | 15 - 11 | ||||
TM / EST | (12) BEIMANOVA, Karina | ||||
(12) BEIMANOVA, Karina | 12 - 5 | ||||
TM / EST | (4) SALM, Juhan | ||||
(13) PREDE, Oliver | 15 - 7 | ||||
TM / EST | (13) PREDE, Oliver | ||||
(20) KUZNETSOVA, Natalia | 15 - 9 | ||||
EEX / EST | (4) RAID, Daniel Andreas | ||||
(29) -BYE- | 15 - 14 | ||||
(4) RAID, Daniel Andreas | |||||
(4) RAID, Daniel Andreas | |||||
TM / EST | (1) SALM, Juhan | ||||
(3) SHISHIKIN, Sergei | 15 - 1 | ||||
TM / EST | (3) SHISHIKIN, Sergei | ||||
(30) -BYE- | |||||
(3) SHISHIKIN, Sergei | |||||
(19) NOVOSJOLOVA, Luiza | 13 - 12 | ||||
LG / EST | (14) KIMASK, Richard | ||||
(14) KIMASK, Richard | 15 - 12 | ||||
TM / EST | (3) FADEJEV, Dmitri | ||||
(11) LUTSENKO, Ilja | 15 - 9 | ||||
SBSKD / EST | (11) LUTSENKO, Ilja | ||||
(22) ALJAND, Raigo | 15 - 10 | ||||
TM / EST | (6) FADEJEV, Dmitri | ||||
(27) -BYE- | 15 - 5 | ||||
(6) FADEJEV, Dmitri | |||||
(6) FADEJEV, Dmitri | |||||
TM / EST | (2) SALM, Markus | ||||
(7) MOOSUS, Martti | 15 - 14 | ||||
TM / EST | (7) MOOSUS, Martti | ||||
(26) -BYE- | |||||
(7) MOOSUS, Martti | |||||
(23) AAVIKSOO, Evelyn | 15 - 10 | ||||
TM / EST | (10) SALM, Gaia-Marianna | ||||
(10) SALM, Gaia-Marianna | 15 - 7 | ||||
TM / EST | (2) SALM, Markus | ||||
(15) PIHLAKAS, Karl Markus | 13 - 12 | ||||
TM / EST | (15) PIHLAKAS, Karl Markus | ||||
(18) OSSIPOV, Oliivia | 14 - 12 | ||||
TM / EST | (2) SALM, Markus | ||||
(31) -BYE- | 15 - 7 | ||||
(2) SALM, Markus | |||||
(2) SALM, Markus | |||||
TM / EST |
Bronze Medal | |
(4) ZURBA, Ilja | |
TM / EST | (3) FADEJEV, Dmitri |
(3) FADEJEV, Dmitri | 14 - 13 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) TAMMISTE, Paul Mark | ||
TM / EST | (5) RAID, Daniel Andreas | |
(5) RAID, Daniel Andreas | 15 - 12 | |
TM / EST | (5) RAID, Daniel Andreas | |
(6) SHISHIKIN, Sergei | 15 - 9 | |
TM / EST | (6) SHISHIKIN, Sergei | |
(7) MOOSUS, Martti | 15 - 14 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) TAMMISTE, Paul Mark | |
TM / EST | (7) MOOSUS, Martti |
(7) MOOSUS, Martti | 15 - 13 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) SHAPOVALOV, Kirill | |||
SBSKD / EST | (9) LINNAMÄGI, Georg | ||
(9) LINNAMÄGI, Georg | 13 - 10 | ||
TM / EST | (9) LINNAMÄGI, Georg | ||
(12) BEIMANOVA, Karina | 12 - 11 | ||
TM / EST | (12) BEIMANOVA, Karina | ||
(13) PREDE, Oliver | 9 - 7 | ||
TM / EST | (9) SALM, Gaia-Marianna | ||
(14) KIMASK, Richard | 15 - 9 | ||
TM / EST | (11) KIMASK, Richard | ||
(11) LUTSENKO, Ilja | 15 - 13 | ||
SBSKD / EST | (10) SALM, Gaia-Marianna | ||
(10) SALM, Gaia-Marianna | 15 - 7 | ||
TM / EST | (10) SALM, Gaia-Marianna | ||
(15) PIHLAKAS, Karl Markus | 15 - 13 | ||
TM / EST |
Table of 2 (Pl. 11-12) | |
(12) BEIMANOVA, Karina | |
TM / EST | (11) KIMASK, Richard |
(11) KIMASK, Richard | 15 - 13 |
TM / EST |
Table of 4 (Pl. 13-16) | Table of 2 (Pl. 13-14) | |
(16) SHAPOVALOV, Kirill | ||
SBSKD / EST | (13) SHAPOVALOV, Kirill | |
(13) PREDE, Oliver | 15 - 9 | |
TM / EST | (13) LUTSENKO, Ilja | |
(14) LUTSENKO, Ilja | 15 - 13 | |
SBSKD / EST | (14) LUTSENKO, Ilja | |
(15) PIHLAKAS, Karl Markus | 15 - 14 | |
TM / EST |
Table of 2 (Pl. 15-16) | |
(16) PREDE, Oliver | |
TM / EST | (15) PIHLAKAS, Karl Markus |
(15) PIHLAKAS, Karl Markus | 12 - 6 |
TM / EST |