Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SALM, Juhan | Tallinna Mõõk | EST | |
2 | RAID, Daniel Andreas | Tallinna Mõõk | EST | |
3 | PRIIMÄGI, Henrik | En Garde | EST | |
4 | PALUSAAR, Nikita | Tallinna Mõõk | EST | |
5 | SALM, Gaia-Marianna | Tallinna Mõõk | EST | |
6 | MOOSUS, Martti | Tallinna Mõõk | EST | |
7 | TAMMISTE, Paul Mark | Tallinna Mõõk | EST | |
8 | SALM, Markus | Tallinna Mõõk | EST | |
9 | ZURBA, Ilja | Tallinna Mõõk | EST | |
10 | BER, Vanessa | Tallinna Mõõk | EST | |
11 | MELLES, Anne-Mai | EVL | EST | |
12 | PREDE, Oliver | Tallinna Mõõk | EST | |
13 | FADEJEV, Dmitri | Tallinna Mõõk / TM/Harrastajad | EST | |
14 | JAKIMOV, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST | |
15 | MATSKEVITŠ, Iris-Maria | Tallinna Mõõk | EST | |
16 | KIMASK, Richard | Tallinna Mõõk | EST | |
17 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST | |
18 | OSSIPOV, Oliivia | Tallinna Mõõk | EST | |
19 | ALJAND, Raigo | Tallinna Mõõk | EST | |
20 | TUHA, Oskar | Le Glaive | EST | |
21 | BEIMANOVA, Karina | Tallinna Mõõk | EST | |
22 | KUZNETSOVA, Natalia | 16111975000 | Epee Export / TM/Harrastajad | EST |
23 | NOVOSJOLOVA, Luiza | Le Glaive | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | RAID, Daniel Andreas | 1 | TM | EST | |
2 | PALUSAAR, Nikita | 2 | TM | EST | |
3 | SALM, Markus | 3 | TM | EST | |
4 | ZURBA, Ilja | 4 | TM | EST | |
5 | FADEJEV, Dmitri | 6 | TM / TMH | EST | |
6 | SALM, Gaia-Marianna | 7 | TM | EST | |
7 | SALM, Juhan | 8 | TM | EST | |
8 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | |
9 | TAMMISTE, Paul Mark | 11 | TM | EST | |
10 | PREDE, Oliver | 12 | TM | EST | |
11 | JAKIMOV, Ruslan | 13 | TM / TMH | EST | |
12 | BEIMANOVA, Karina | 15 | TM | EST | |
13 | KIMASK, Richard | 17 | TM | EST | |
14 | MOOSUS, Martti | 21 | TM | EST | |
15 | MATSKEVITŠ, Iris-Maria | 22 | TM | EST | |
16 | NOVOSJOLOVA, Luiza | 23 | LG | EST | |
17 | KUZNETSOVA, Natalia | 30 | EEX / TMH | EST | |
18 | BER, Vanessa | 32 | TM | EST | |
19 | OSSIPOV, Oliivia | 37 | TM | EST | |
20 | TUHA, Oskar | 44 | LG | EST | |
21 | PRIIMÄGI, Henrik | 46 | ENG | EST | |
22 | ALJAND, Raigo | 60 | TM | EST | |
23 | MELLES, Anne-Mai | 68 | EVL | EST |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BER, Vanessa TM / EST |
1 | D3 | D0 | V5 | D3 | 1 | 0,25 | 11 | 17 | -6 | ||
RAID, Daniel Andreas TM / EST |
2 | V5 | V5 | V5 | V5 | 4 | 1,00 | 20 | 11 | +9 | ||
TAMMISTE, Paul Mark TM / EST |
3 | V5 | D4 | V5 | V5 | 3 | 0,75 | 19 | 13 | +6 | ||
NOVOSJOLOVA, Luiza LG / EST |
4 | D2 | D2 | D4 | D2 | 0 | 0,00 | 10 | 20 | -10 | ||
SHISHIKIN, Sergei TM / EST |
5 | V5 | D2 | D4 | V5 | 2 | 0,50 | 16 | 15 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Juhan TM / EST |
1 | V5 | V5 | V5 | V5 | D1 | 4 | 0,80 | 21 | 11 | +10 | ||
KUZNETSOVA, Natalia EEX / EST |
2 | D1 | D0 | D2 | D2 | V5 | 1 | 0,20 | 10 | 24 | -14 | ||
ALJAND, Raigo TM / EST |
3 | D2 | V5 | D2 | D4 | D1 | 1 | 0,20 | 14 | 20 | -6 | ||
MATSKEVITŠ, Iris-Maria TM / EST |
4 | D0 | V5 | V5 | D3 | D3 | 2 | 0,40 | 16 | 19 | -3 | ||
PREDE, Oliver TM / EST |
5 | D3 | V5 | V5 | V5 | D2 | 3 | 0,60 | 20 | 19 | +1 | ||
PALUSAAR, Nikita TM / EST |
6 | V5 | D4 | V5 | V5 | V5 | 4 | 0,80 | 24 | 12 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSSIPOV, Oliivia TM / EST |
1 | D0 | D3 | V5 | D3 | D4 | 1 | 0,20 | 15 | 21 | -6 | ||
SALM, Markus TM / EST |
2 | V5 | D3 | V5 | V5 | V5 | 4 | 0,80 | 23 | 12 | +11 | ||
MOOSUS, Martti TM / EST |
3 | V5 | V5 | V5 | V5 | D3 | 4 | 0,80 | 23 | 16 | +7 | ||
MELLES, Anne-Mai EVL / EST |
4 | D1 | D2 | D1 | D1 | V5 | 1 | 0,20 | 10 | 23 | -13 | ||
SALM, Gaia-Marianna TM / EST |
5 | V5 | D3 | D4 | V5 | V5 | 3 | 0,60 | 22 | 16 | +6 | ||
JAKIMOV, Ruslan TM / EST |
6 | V5 | D2 | V5 | D3 | D2 | 2 | 0,40 | 17 | 22 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZURBA, Ilja TM / EST |
1 | V5 | V5 | D2 | D3 | V5 | 3 | 0,60 | 20 | 18 | +2 | ||
TUHA, Oskar LG / EST |
2 | D3 | V5 | D4 | D1 | D3 | 1 | 0,20 | 16 | 23 | -7 | ||
KIMASK, Richard TM / EST |
3 | D3 | D3 | D3 | V5 | V5 | 2 | 0,40 | 19 | 21 | -2 | ||
PRIIMÄGI, Henrik ENG / EST |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 14 | +11 | ||
FADEJEV, Dmitri TM / EST |
5 | V5 | V5 | D4 | D3 | V5 | 3 | 0,60 | 22 | 18 | +4 | ||
BEIMANOVA, Karina TM / EST |
6 | D2 | V5 | D2 | D2 | D4 | 1 | 0,20 | 15 | 23 | -8 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRIIMÄGI, Henrik | 46 | ENG | EST | 5 | 1,00 | 25 | 14 | +11 | Advanced |
2 | RAID, Daniel Andreas | 1 | TM | EST | 4 | 1,00 | 20 | 11 | +9 | Advanced |
3 | PALUSAAR, Nikita | 2 | TM | EST | 4 | 0,80 | 24 | 12 | +12 | Advanced |
4 | SALM, Markus | 3 | TM | EST | 4 | 0,80 | 23 | 12 | +11 | Advanced |
5 | SALM, Juhan | 8 | TM | EST | 4 | 0,80 | 21 | 11 | +10 | Advanced |
6 | MOOSUS, Martti | 21 | TM | EST | 4 | 0,80 | 23 | 16 | +7 | Advanced |
7 | TAMMISTE, Paul Mark | 11 | TM | EST | 3 | 0,75 | 19 | 13 | +6 | Advanced |
8 | SALM, Gaia-Marianna | 7 | TM | EST | 3 | 0,60 | 22 | 16 | +6 | Advanced |
9 | FADEJEV, Dmitri | 6 | TM / TMH | EST | 3 | 0,60 | 22 | 18 | +4 | Advanced |
10 | ZURBA, Ilja | 4 | TM | EST | 3 | 0,60 | 20 | 18 | +2 | Advanced |
11 | PREDE, Oliver | 12 | TM | EST | 3 | 0,60 | 20 | 19 | +1 | Advanced |
12 | SHISHIKIN, Sergei | 9 | TM / TMH | EST | 2 | 0,50 | 16 | 15 | +1 | Advanced |
13 | KIMASK, Richard | 17 | TM | EST | 2 | 0,40 | 19 | 21 | -2 | Advanced |
14 | MATSKEVITŠ, Iris-Maria | 22 | TM | EST | 2 | 0,40 | 16 | 19 | -3 | Advanced |
15 | JAKIMOV, Ruslan | 13 | TM / TMH | EST | 2 | 0,40 | 17 | 22 | -5 | Advanced |
16 | BER, Vanessa | 32 | TM | EST | 1 | 0,25 | 11 | 17 | -6 | Advanced |
17 | OSSIPOV, Oliivia | 37 | TM | EST | 1 | 0,20 | 15 | 21 | -6 | Advanced |
18 | ALJAND, Raigo | 60 | TM | EST | 1 | 0,20 | 14 | 20 | -6 | Advanced |
19 | TUHA, Oskar | 44 | LG | EST | 1 | 0,20 | 16 | 23 | -7 | Advanced |
20 | BEIMANOVA, Karina | 15 | TM | EST | 1 | 0,20 | 15 | 23 | -8 | Advanced |
21 | MELLES, Anne-Mai | 68 | EVL | EST | 1 | 0,20 | 10 | 23 | -13 | Advanced |
22 | KUZNETSOVA, Natalia | 30 | EEX / TMH | EST | 1 | 0,20 | 10 | 24 | -14 | Advanced |
23 | NOVOSJOLOVA, Luiza | 23 | LG | EST | 0 | 0,00 | 10 | 20 | -10 | Advanced |
Table of 32 | Table of 16 | Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1) PRIIMÄGI, Henrik | |||||
ENG / EST | (1) PRIIMÄGI, Henrik | ||||
(32) -BYE- | |||||
(1) PRIIMÄGI, Henrik | |||||
(17) OSSIPOV, Oliivia | 15 - 13 | ||||
TM / EST | (16) BER, Vanessa | ||||
(16) BER, Vanessa | 15 - 9 | ||||
TM / EST | (1) PRIIMÄGI, Henrik | ||||
(9) FADEJEV, Dmitri | 14 - 13 | ||||
TM / EST | (9) FADEJEV, Dmitri | ||||
(24) -BYE- | |||||
(8) SALM, Gaia-Marianna | |||||
(25) -BYE- | 15 - 11 | ||||
(8) SALM, Gaia-Marianna | |||||
(8) SALM, Gaia-Marianna | |||||
TM / EST | (1) SALM, Juhan | ||||
(5) SALM, Juhan | 15 - 11 | ||||
TM / EST | (5) SALM, Juhan | ||||
(28) -BYE- | |||||
(5) SALM, Juhan | |||||
(21) MELLES, Anne-Mai | 15 - 11 | ||||
EVL / EST | (12) MELLES, Anne-Mai | ||||
(12) SHISHIKIN, Sergei | 15 - 14 | ||||
TM / EST | (4) SALM, Juhan | ||||
(13) KIMASK, Richard | 15 - 11 | ||||
TM / EST | (13) KIMASK, Richard | ||||
(20) BEIMANOVA, Karina | 15 - 10 | ||||
TM / EST | (4) SALM, Markus | ||||
(29) -BYE- | 15 - 7 | ||||
(4) SALM, Markus | |||||
(4) SALM, Markus | |||||
TM / EST | (1) SALM, Juhan | ||||
(3) PALUSAAR, Nikita | 13 - 12 | ||||
TM / EST | (3) PALUSAAR, Nikita | ||||
(30) -BYE- | |||||
(3) PALUSAAR, Nikita | |||||
(19) TUHA, Oskar | 15 - 13 | ||||
LG / EST | (14) MATSKEVITŠ, Iris-Maria | ||||
(14) MATSKEVITŠ, Iris-Maria | 15 - 13 | ||||
TM / EST | (3) PALUSAAR, Nikita | ||||
(11) PREDE, Oliver | 15 - 13 | ||||
TM / EST | (11) PREDE, Oliver | ||||
(22) KUZNETSOVA, Natalia | 15 - 9 | ||||
EEX / EST | (6) MOOSUS, Martti | ||||
(27) -BYE- | 15 - 9 | ||||
(6) MOOSUS, Martti | |||||
(6) MOOSUS, Martti | |||||
TM / EST | (2) RAID, Daniel Andreas | ||||
(7) TAMMISTE, Paul Mark | 15 - 12 | ||||
TM / EST | (7) TAMMISTE, Paul Mark | ||||
(26) -BYE- | |||||
(7) TAMMISTE, Paul Mark | |||||
(23) NOVOSJOLOVA, Luiza | 13 - 11 | ||||
LG / EST | (10) ZURBA, Ilja | ||||
(10) ZURBA, Ilja | 15 - 7 | ||||
TM / EST | (2) RAID, Daniel Andreas | ||||
(15) JAKIMOV, Ruslan | 12 - 11 | ||||
TM / EST | (15) JAKIMOV, Ruslan | ||||
(18) ALJAND, Raigo | 15 - 8 | ||||
TM / EST | (2) RAID, Daniel Andreas | ||||
(31) -BYE- | 15 - 9 | ||||
(2) RAID, Daniel Andreas | |||||
(2) RAID, Daniel Andreas | |||||
TM / EST |
Bronze Medal | |
(4) PRIIMÄGI, Henrik | |
ENG / EST | (3) PRIIMÄGI, Henrik |
(3) PALUSAAR, Nikita | 14 - 13 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) SALM, Gaia-Marianna | ||
TM / EST | (5) SALM, Gaia-Marianna | |
(5) SALM, Markus | 15 - 10 | |
TM / EST | (5) SALM, Gaia-Marianna | |
(6) MOOSUS, Martti | 15 - 12 | |
TM / EST | (6) MOOSUS, Martti | |
(7) TAMMISTE, Paul Mark | 15 - 13 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) SALM, Markus | |
TM / EST | (7) TAMMISTE, Paul Mark |
(7) TAMMISTE, Paul Mark | 15 - 9 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) BER, Vanessa | |||
TM / EST | (9) BER, Vanessa | ||
(9) FADEJEV, Dmitri | 15 - 11 | ||
TM / EST | (9) BER, Vanessa | ||
(12) MELLES, Anne-Mai | 15 - 12 | ||
EVL / EST | (12) MELLES, Anne-Mai | ||
(13) KIMASK, Richard | 15 - 12 | ||
TM / EST | (9) ZURBA, Ilja | ||
(14) MATSKEVITŠ, Iris-Maria | 15 - 14 | ||
TM / EST | (11) PREDE, Oliver | ||
(11) PREDE, Oliver | 15 - 10 | ||
TM / EST | (10) ZURBA, Ilja | ||
(10) ZURBA, Ilja | 15 - 10 | ||
TM / EST | (10) ZURBA, Ilja | ||
(15) JAKIMOV, Ruslan | 15 - 4 | ||
TM / EST |
Table of 2 (Pl. 11-12) | |
(12) MELLES, Anne-Mai | |
EVL / EST | (11) MELLES, Anne-Mai |
(11) PREDE, Oliver | 15 - 11 |
TM / EST |
Table of 4 (Pl. 13-16) | Table of 2 (Pl. 13-14) | |
(16) FADEJEV, Dmitri | ||
TM / EST | (13) FADEJEV, Dmitri | |
(13) KIMASK, Richard | 15 - 14 | |
TM / EST | (13) FADEJEV, Dmitri | |
(14) MATSKEVITŠ, Iris-Maria | 15 - 9 | |
TM / EST | (14) JAKIMOV, Ruslan | |
(15) JAKIMOV, Ruslan | 15 - 11 | |
TM / EST |
Table of 2 (Pl. 15-16) | |
(16) KIMASK, Richard | |
TM / EST | (15) MATSKEVITŠ, Iris-Maria |
(15) MATSKEVITŠ, Iris-Maria | Opponent no-show |
TM / EST |