Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | RAID, Daniel Andreas | Tallinna Mõõk | EST | |
2 | PALUSAAR, Nikita | Tallinna Mõõk | EST | |
3 | ZURBA, Ilja | Tallinna Mõõk | EST | |
4 | KIIROJA, Jaron | Tallinna Mõõk | EST | |
5 | KIMASK, Richard | Tallinna Mõõk | EST | |
6 | TAFENAU, Kasper | Tallinna Mõõk | EST | |
7 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST | |
8 | TAMMISTE, Paul Mark | Tallinna Mõõk | EST | |
9 | GLINKIN, Kärol-Liina | Tallinna Mõõk | EST | |
10 | ALTUNIN, Valentin | Sbsk Draakon | EST | |
11 | LINNAMÄGI, Georg | Tallinna Mõõk | EST | |
12 | TUHA, Oskar | Le Glaive | EST | |
13 | DORONIN, Nikita | Sbsk Draakon | EST | |
14 | BORISOVA, Marina | 12011976001 | Epee Export / TM/Harrastajad | EST |
15 | BEIMANOVA, Karina | Tallinna Mõõk | EST | |
16 | BER, Vanessa | Tallinna Mõõk | EST | |
17 | OSSIPOV, Oliivia | Tallinna Mõõk | EST | |
18 | ŠAFER, Ksenja | Tallinna Mõõk | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | PALUSAAR, Nikita | 1 | TM | EST | |
2 | RAID, Daniel Andreas | 2 | TM | EST | |
3 | ZURBA, Ilja | 3 | TM | EST | |
4 | TAFENAU, Kasper | 7 | TM | EST | |
5 | LINNAMÄGI, Georg | 11 | TM | EST | |
6 | KIIROJA, Jaron | 12 | TM | EST | |
7 | SHISHIKIN, Sergei | 13 | TM / TMH | EST | |
8 | TAMMISTE, Paul Mark | 14 | TM | EST | |
9 | BEIMANOVA, Karina | 24 | TM | EST | |
10 | KIMASK, Richard | 27 | TM | EST | |
11 | ALTUNIN, Valentin | 28 | SBSKD | EST | |
12 | BORISOVA, Marina | 35 | EEX / TMH | EST | |
13 | TUHA, Oskar | 37 | LG | EST | |
14 | GLINKIN, Kärol-Liina | 39 | TM | EST | |
15 | DORONIN, Nikita | 41 | SBSKD | EST | |
16 | BER, Vanessa | 42 | TM | EST | |
17 | ŠAFER, Ksenja | 999 | TALLM | EST | |
18 | OSSIPOV, Oliivia | 999 | TALLM | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALUSAAR, Nikita TM / EST |
1 | V5 | D4 | V5 | V5 | V5 | 4 | 0,80 | 24 | 13 | +11 | ||
OSSIPOV, Oliivia TALLM / EST |
2 | D1 | D3 | D1 | V5 | D1 | 1 | 0,20 | 11 | 23 | -12 | ||
SHISHIKIN, Sergei TM / EST |
3 | V5 | V5 | D2 | V5 | V5 | 4 | 0,80 | 22 | 17 | +5 | ||
KIIROJA, Jaron TM / EST |
4 | D4 | V5 | V5 | V5 | V5 | 4 | 0,80 | 24 | 13 | +11 | ||
TUHA, Oskar LG / EST |
5 | D1 | D3 | D3 | D2 | V5 | 1 | 0,20 | 14 | 23 | -9 | ||
GLINKIN, Kärol-Liina TM / EST |
6 | D2 | V5 | D2 | D3 | D3 | 1 | 0,20 | 15 | 21 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINNAMÄGI, Georg TM / EST |
1 | V5 | D4 | V5 | D2 | V5 | 3 | 0,60 | 21 | 18 | +3 | ||
BORISOVA, Marina EEX / EST |
2 | D3 | V5 | D3 | V5 | D2 | 2 | 0,40 | 18 | 21 | -3 | ||
BER, Vanessa TM / EST |
3 | V5 | D3 | D4 | D2 | D1 | 1 | 0,20 | 15 | 24 | -9 | ||
TAMMISTE, Paul Mark TM / EST |
4 | D4 | V5 | V5 | V5 | D1 | 3 | 0,60 | 20 | 19 | +1 | ||
ALTUNIN, Valentin SBSKD / EST |
5 | V5 | D3 | V5 | D2 | D0 | 2 | 0,40 | 15 | 19 | -4 | ||
RAID, Daniel Andreas TM / EST |
6 | D1 | V5 | V5 | V5 | V5 | 4 | 0,80 | 21 | 9 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAFENAU, Kasper TM / EST |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0,80 | 24 | 14 | +10 | ||
DORONIN, Nikita SBSKD / EST |
2 | D3 | V5 | D2 | V5 | V5 | 3 | 0,60 | 20 | 20 | 0 | ||
ŠAFER, Ksenja TALLM / EST |
3 | D2 | D3 | D3 | D0 | D1 | 0 | 0,00 | 9 | 22 | -13 | ||
ZURBA, Ilja TM / EST |
4 | V5 | V5 | V5 | D4 | V5 | 4 | 0,80 | 24 | 17 | +7 | ||
KIMASK, Richard TM / EST |
5 | D2 | D3 | V2 | V5 | V5 | 3 | 0,60 | 17 | 18 | -1 | ||
BEIMANOVA, Karina TM / EST |
6 | D2 | D4 | V5 | D3 | D4 | 1 | 0,20 | 18 | 21 | -3 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAID, Daniel Andreas | 2 | TM | EST | 4 | 0,80 | 21 | 9 | +12 | Advanced |
2T | KIIROJA, Jaron | 12 | TM | EST | 4 | 0,80 | 24 | 13 | +11 | Advanced |
2T | PALUSAAR, Nikita | 1 | TM | EST | 4 | 0,80 | 24 | 13 | +11 | Advanced |
4 | TAFENAU, Kasper | 7 | TM | EST | 4 | 0,80 | 24 | 14 | +10 | Advanced |
5 | ZURBA, Ilja | 3 | TM | EST | 4 | 0,80 | 24 | 17 | +7 | Advanced |
6 | SHISHIKIN, Sergei | 13 | TM / TMH | EST | 4 | 0,80 | 22 | 17 | +5 | Advanced |
7 | LINNAMÄGI, Georg | 11 | TM | EST | 3 | 0,60 | 21 | 18 | +3 | Advanced |
8 | TAMMISTE, Paul Mark | 14 | TM | EST | 3 | 0,60 | 20 | 19 | +1 | Advanced |
9 | DORONIN, Nikita | 41 | SBSKD | EST | 3 | 0,60 | 20 | 20 | 0 | Advanced |
10 | KIMASK, Richard | 27 | TM | EST | 3 | 0,60 | 17 | 18 | -1 | Advanced |
11 | BORISOVA, Marina | 35 | EEX / TMH | EST | 2 | 0,40 | 18 | 21 | -3 | Advanced |
12 | ALTUNIN, Valentin | 28 | SBSKD | EST | 2 | 0,40 | 15 | 19 | -4 | Advanced |
13 | BEIMANOVA, Karina | 24 | TM | EST | 1 | 0,20 | 18 | 21 | -3 | Advanced |
14 | GLINKIN, Kärol-Liina | 39 | TM | EST | 1 | 0,20 | 15 | 21 | -6 | Advanced |
15 | BER, Vanessa | 42 | TM | EST | 1 | 0,20 | 15 | 24 | -9 | Advanced |
16 | TUHA, Oskar | 37 | LG | EST | 1 | 0,20 | 14 | 23 | -9 | Advanced |
17 | OSSIPOV, Oliivia | 999 | TALLM | EST | 1 | 0,20 | 11 | 23 | -12 | Advanced |
18 | ŠAFER, Ksenja | 999 | TALLM | EST | 0 | 0,00 | 9 | 22 | -13 | Advanced |
Table of 32 | Table of 16 | Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1) RAID, Daniel Andreas | |||||
TM / EST | (1) RAID, Daniel Andreas | ||||
(32) -BYE- | |||||
(1) RAID, Daniel Andreas | |||||
(17) OSSIPOV, Oliivia | 15 - 5 | ||||
TALLM / EST | (16) TUHA, Oskar | ||||
(16) TUHA, Oskar | 15 - 11 | ||||
LG / EST | (1) RAID, Daniel Andreas | ||||
(9) DORONIN, Nikita | 14 - 12 | ||||
SBSKD / EST | (9) DORONIN, Nikita | ||||
(24) -BYE- | |||||
(8) TAMMISTE, Paul Mark | |||||
(25) -BYE- | 15 - 7 | ||||
(8) TAMMISTE, Paul Mark | |||||
(8) TAMMISTE, Paul Mark | |||||
TM / EST | (1) RAID, Daniel Andreas | ||||
(5) ZURBA, Ilja | 13 - 6 | ||||
TM / EST | (5) ZURBA, Ilja | ||||
(28) -BYE- | |||||
(5) ZURBA, Ilja | |||||
(21) -BYE- | 15 - 14 | ||||
(12) ALTUNIN, Valentin | |||||
(12) ALTUNIN, Valentin | |||||
SBSKD / EST | (4) ZURBA, Ilja | ||||
(13) BEIMANOVA, Karina | 11 - 9 | ||||
TM / EST | (13) BEIMANOVA, Karina | ||||
(20) -BYE- | |||||
(4) TAFENAU, Kasper | |||||
(29) -BYE- | 15 - 9 | ||||
(4) TAFENAU, Kasper | |||||
(4) TAFENAU, Kasper | |||||
TM / EST | (1) RAID, Daniel Andreas | ||||
(3) PALUSAAR, Nikita | 15 - 14 | ||||
TM / EST | (3) PALUSAAR, Nikita | ||||
(30) -BYE- | |||||
(3) PALUSAAR, Nikita | |||||
(19) -BYE- | 15 - 4 | ||||
(14) GLINKIN, Kärol-Liina | |||||
(14) GLINKIN, Kärol-Liina | |||||
TM / EST | (3) PALUSAAR, Nikita | ||||
(11) BORISOVA, Marina | 15 - 8 | ||||
EEX / EST | (11) BORISOVA, Marina | ||||
(22) -BYE- | |||||
(6) SHISHIKIN, Sergei | |||||
(27) -BYE- | 15 - 13 | ||||
(6) SHISHIKIN, Sergei | |||||
(6) SHISHIKIN, Sergei | |||||
TM / EST | (2) PALUSAAR, Nikita | ||||
(7) LINNAMÄGI, Georg | 15 - 8 | ||||
TM / EST | (7) LINNAMÄGI, Georg | ||||
(26) -BYE- | |||||
(7) KIMASK, Richard | |||||
(23) -BYE- | 14 - 13 | ||||
(10) KIMASK, Richard | |||||
(10) KIMASK, Richard | |||||
TM / EST | (2) KIIROJA, Jaron | ||||
(15) BER, Vanessa | 15 - 9 | ||||
TM / EST | (15) BER, Vanessa | ||||
(18) ŠAFER, Ksenja | 15 - 9 | ||||
TALLM / EST | (2) KIIROJA, Jaron | ||||
(31) -BYE- | 14 - 13 | ||||
(2) KIIROJA, Jaron | |||||
(2) KIIROJA, Jaron | |||||
TM / EST |
Bronze Medal | |
(4) ZURBA, Ilja | |
TM / EST | (3) ZURBA, Ilja |
(3) KIIROJA, Jaron | 15 - 9 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) TAMMISTE, Paul Mark | ||
TM / EST | (5) TAFENAU, Kasper | |
(5) TAFENAU, Kasper | 15 - 11 | |
TM / EST | (5) KIMASK, Richard | |
(6) SHISHIKIN, Sergei | 13 - 12 | |
TM / EST | (6) KIMASK, Richard | |
(7) KIMASK, Richard | 15 - 9 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) TAMMISTE, Paul Mark | |
TM / EST | (7) SHISHIKIN, Sergei |
(7) SHISHIKIN, Sergei | 15 - 14 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) TUHA, Oskar | |||
LG / EST | (9) TUHA, Oskar | ||
(9) DORONIN, Nikita | 11 - 10 | ||
SBSKD / EST | (9) ALTUNIN, Valentin | ||
(12) ALTUNIN, Valentin | 15 - 9 | ||
SBSKD / EST | (12) ALTUNIN, Valentin | ||
(13) BEIMANOVA, Karina | 15 - 8 | ||
TM / EST | (9) GLINKIN, Kärol-Liina | ||
(14) GLINKIN, Kärol-Liina | 15 - 14 | ||
TM / EST | (11) GLINKIN, Kärol-Liina | ||
(11) BORISOVA, Marina | 15 - 10 | ||
EEX / EST | (10) GLINKIN, Kärol-Liina | ||
(10) LINNAMÄGI, Georg | 15 - 10 | ||
TM / EST | (10) LINNAMÄGI, Georg | ||
(15) BER, Vanessa | 15 - 6 | ||
TM / EST |
Table of 2 (Pl. 11-12) | |
(12) TUHA, Oskar | |
LG / EST | (11) LINNAMÄGI, Georg |
(11) LINNAMÄGI, Georg | 15 - 5 |
TM / EST |
Table of 4 (Pl. 13-16) | Table of 2 (Pl. 13-14) | |
(16) DORONIN, Nikita | ||
SBSKD / EST | (13) DORONIN, Nikita | |
(13) BEIMANOVA, Karina | 15 - 9 | |
TM / EST | (13) DORONIN, Nikita | |
(14) BORISOVA, Marina | 15 - 10 | |
EEX / EST | (14) BORISOVA, Marina | |
(15) BER, Vanessa | Opponent withdrew | |
TM / EST |
Table of 2 (Pl. 15-16) | |
(16) BEIMANOVA, Karina | |
TM / EST | (15) BEIMANOVA, Karina |
(15) -BYE- | |