Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SALM, Juhan | Tallinna Mõõk | EST | |
2 | RAID, Daniel Andreas | Tallinna Mõõk | EST | |
3 | KIIROJA, Jaron | Tallinna Mõõk | EST | |
4 | ZURBA, Ilja | Tallinna Mõõk | EST | |
5 | SALM, Gaia-Marianna | Tallinna Mõõk | EST | |
6 | SALM, Markus | Tallinna Mõõk | EST | |
7 | KIMASK, Richard | Tallinna Mõõk | EST | |
8 | TAFENAU, Kasper | Tallinna Mõõk | EST | |
9 | TAMMISTE, Paul Mark | Tallinna Mõõk | EST | |
10 | JAKIMOV, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST | |
11 | MOROZOV, Pavel | RUS | ||
12 | MATSKEVITŠ, Iris-Maria | Tallinna Mõõk | EST | |
13 | PALUSAAR, Nikita | Tallinna Mõõk | EST | |
14 | PREDE, Oliver | Tallinna Mõõk | EST | |
15 | FADEJEV, Dmitri | Tallinna Mõõk / TM/Harrastajad | EST | |
16 | KÕIV, Hip | Epee Export / TM/Harrastajad | EST | |
17 | TUHA, Oskar | Le Glaive | EST | |
18 | LEBEDEV, Eduard | Tallinna Mõõk | EST | |
19 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST | |
20 | TAMME, Hardi | Tallinna Mõõk / TM/Harrastajad | EST | |
21 | BEIMANOVA, Karina | Tallinna Mõõk | EST | |
22T | ALJAND, Raigo | Tallinna Mõõk | EST | |
22T | BORISOVA, Marina | 12011976001 | Epee Export / TM/Harrastajad | EST |
24 | KUZNETSOVA, Natalia | 16111975000 | Epee Export / TM/Harrastajad | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | PALUSAAR, Nikita | 1 | TM | EST | |
2 | RAID, Daniel Andreas | 2 | TM | EST | |
3 | ZURBA, Ilja | 3 | TM | EST | |
4 | FADEJEV, Dmitri | 4 | TM / TMH | EST | |
5 | SALM, Markus | 5 | TM | EST | |
6 | SALM, Gaia-Marianna | 6 | TM | EST | |
7 | TAFENAU, Kasper | 7 | TM | EST | |
8 | PREDE, Oliver | 8 | TM | EST | |
9 | JAKIMOV, Ruslan | 9 | TM / TMH | EST | |
10 | SALM, Juhan | 11 | TM | EST | |
11 | SHISHIKIN, Sergei | 12 | TM / TMH | EST | |
12 | KIIROJA, Jaron | 13 | TM | EST | |
13 | TAMMISTE, Paul Mark | 15 | TM | EST | |
14 | MATSKEVITŠ, Iris-Maria | 20 | TM | EST | |
15 | BEIMANOVA, Karina | 24 | TM | EST | |
16 | KUZNETSOVA, Natalia | 30 | EEX / TMH | EST | |
17 | TAMME, Hardi | 32 | TM / TMH | EST | |
18 | KIMASK, Richard | 34 | TM | EST | |
19 | BORISOVA, Marina | 35 | EEX / TMH | EST | |
20 | KÕIV, Hip | 38 | EEX / TMH | EST | |
21 | TUHA, Oskar | 39 | LG | EST | |
22 | MOROZOV, Pavel | 46 | RUS | ||
23 | ALJAND, Raigo | 999 | TALLM | EST | |
24 | LEBEDEV, Eduard | 999 | TALLM | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIMASK, Richard TM / EST |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0,80 | 23 | 13 | +10 | ||
PALUSAAR, Nikita TM / EST |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 11 | +14 | ||
KUZNETSOVA, Natalia EEX / EST |
3 | D2 | D0 | D0 | D2 | D1 | 0 | 0,00 | 5 | 25 | -20 | ||
LEBEDEV, Eduard TALLM / EST |
4 | D2 | D3 | V5 | V5 | D3 | 2 | 0,40 | 18 | 18 | 0 | ||
JAKIMOV, Ruslan TM / EST |
5 | D4 | D1 | V5 | D3 | D2 | 1 | 0,20 | 15 | 22 | -7 | ||
PREDE, Oliver TM / EST |
6 | D0 | D4 | V5 | V5 | V5 | 3 | 0,60 | 19 | 16 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Juhan TM / EST |
1 | D3 | D1 | V5 | V5 | V5 | 3 | 0,60 | 19 | 16 | +3 | ||
RAID, Daniel Andreas TM / EST |
2 | V5 | D3 | V5 | V5 | V5 | 4 | 0,80 | 23 | 12 | +11 | ||
TAFENAU, Kasper TM / EST |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 12 | +13 | ||
ALJAND, Raigo TALLM / EST |
4 | D1 | D3 | D3 | D3 | D4 | 0 | 0,00 | 14 | 25 | -11 | ||
BEIMANOVA, Karina TM / EST |
5 | D4 | D1 | D1 | V5 | D4 | 1 | 0,20 | 15 | 23 | -8 | ||
TAMME, Hardi TM / EST |
6 | D1 | D0 | D4 | V5 | V5 | 2 | 0,40 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Gaia-Marianna TM / EST |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 13 | +12 | ||
MATSKEVITŠ, Iris-Maria TM / EST |
2 | D1 | D4 | V5 | D4 | V5 | 2 | 0,40 | 19 | 21 | -2 | ||
SHISHIKIN, Sergei TM / EST |
3 | D3 | V5 | D2 | D4 | V5 | 2 | 0,40 | 19 | 22 | -3 | ||
MOROZOV, Pavel RUS |
4 | D4 | D2 | V5 | D4 | V5 | 2 | 0,40 | 20 | 18 | +2 | ||
ZURBA, Ilja TM / EST |
5 | D2 | V5 | V5 | V5 | V5 | 4 | 0,80 | 22 | 20 | +2 | ||
BORISOVA, Marina EEX / EST |
6 | D3 | D4 | D3 | D1 | D3 | 0 | 0,00 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM, Markus TM / EST |
1 | D2 | V5 | D2 | D4 | V5 | 2 | 0,40 | 18 | 21 | -3 | ||
FADEJEV, Dmitri TM / EST |
2 | V5 | V5 | V5 | D0 | V5 | 4 | 0,80 | 20 | 16 | +4 | ||
TAMMISTE, Paul Mark TM / EST |
3 | D4 | D3 | V5 | V5 | V5 | 3 | 0,60 | 22 | 19 | +3 | ||
KIIROJA, Jaron TM / EST |
4 | V5 | D4 | D4 | V5 | V5 | 3 | 0,60 | 23 | 19 | +4 | ||
TUHA, Oskar LG / EST |
5 | V5 | V5 | D3 | D3 | D3 | 2 | 0,40 | 19 | 19 | 0 | ||
KÕIV, Hip EEX / EST |
6 | D2 | D2 | D2 | D4 | V5 | 1 | 0,20 | 15 | 23 | -8 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | PALUSAAR, Nikita | 1 | TM | EST | 5 | 1,00 | 25 | 11 | +14 | Advanced |
2 | TAFENAU, Kasper | 7 | TM | EST | 5 | 1,00 | 25 | 12 | +13 | Advanced |
3 | SALM, Gaia-Marianna | 6 | TM | EST | 5 | 1,00 | 25 | 13 | +12 | Advanced |
4 | RAID, Daniel Andreas | 2 | TM | EST | 4 | 0,80 | 23 | 12 | +11 | Advanced |
5 | KIMASK, Richard | 34 | TM | EST | 4 | 0,80 | 23 | 13 | +10 | Advanced |
6 | FADEJEV, Dmitri | 4 | TM / TMH | EST | 4 | 0,80 | 20 | 16 | +4 | Advanced |
7 | ZURBA, Ilja | 3 | TM | EST | 4 | 0,80 | 22 | 20 | +2 | Advanced |
8 | KIIROJA, Jaron | 13 | TM | EST | 3 | 0,60 | 23 | 19 | +4 | Advanced |
9 | TAMMISTE, Paul Mark | 15 | TM | EST | 3 | 0,60 | 22 | 19 | +3 | Advanced |
10T | PREDE, Oliver | 8 | TM | EST | 3 | 0,60 | 19 | 16 | +3 | Advanced |
10T | SALM, Juhan | 11 | TM | EST | 3 | 0,60 | 19 | 16 | +3 | Advanced |
12 | MOROZOV, Pavel | 46 | RUS | 2 | 0,40 | 20 | 18 | +2 | Advanced | |
13 | TUHA, Oskar | 39 | LG | EST | 2 | 0,40 | 19 | 19 | 0 | Advanced |
14 | LEBEDEV, Eduard | 999 | TALLM | EST | 2 | 0,40 | 18 | 18 | 0 | Advanced |
15 | MATSKEVITŠ, Iris-Maria | 20 | TM | EST | 2 | 0,40 | 19 | 21 | -2 | Advanced |
16 | SHISHIKIN, Sergei | 12 | TM / TMH | EST | 2 | 0,40 | 19 | 22 | -3 | Advanced |
17 | SALM, Markus | 5 | TM | EST | 2 | 0,40 | 18 | 21 | -3 | Advanced |
18 | TAMME, Hardi | 32 | TM / TMH | EST | 2 | 0,40 | 15 | 23 | -8 | Advanced |
19 | JAKIMOV, Ruslan | 9 | TM / TMH | EST | 1 | 0,20 | 15 | 22 | -7 | Advanced |
20T | BEIMANOVA, Karina | 24 | TM | EST | 1 | 0,20 | 15 | 23 | -8 | Advanced |
20T | KÕIV, Hip | 38 | EEX / TMH | EST | 1 | 0,20 | 15 | 23 | -8 | Advanced |
22T | ALJAND, Raigo | 999 | TALLM | EST | 0 | 0,00 | 14 | 25 | -11 | Advanced |
22T | BORISOVA, Marina | 35 | EEX / TMH | EST | 0 | 0,00 | 14 | 25 | -11 | Advanced |
24 | KUZNETSOVA, Natalia | 30 | EEX / TMH | EST | 0 | 0,00 | 5 | 25 | -20 | Advanced |
Table of 32 | Table of 16 | Table of 8 (Pl. 1-8) | Semi-Finals | Finals | |
(1) PALUSAAR, Nikita | |||||
TM / EST | (1) PALUSAAR, Nikita | ||||
(32) -BYE- | |||||
(1) SALM, Markus | |||||
(17) SALM, Markus | 15 - 7 | ||||
TM / EST | (16) SALM, Markus | ||||
(16) SHISHIKIN, Sergei | 15 - 1 | ||||
TM / EST | (1) KIIROJA, Jaron | ||||
(9) TAMMISTE, Paul Mark | 12 - 11 | ||||
TM / EST | (9) TAMMISTE, Paul Mark | ||||
(24) KUZNETSOVA, Natalia | 15 - 7 | ||||
EEX / EST | (8) KIIROJA, Jaron | ||||
(25) -BYE- | 14 - 8 | ||||
(8) KIIROJA, Jaron | |||||
(8) KIIROJA, Jaron | |||||
TM / EST | (1) RAID, Daniel Andreas | ||||
(5) KIMASK, Richard | 15 - 7 | ||||
TM / EST | (5) KIMASK, Richard | ||||
(28) -BYE- | |||||
(5) KIMASK, Richard | |||||
(21) BEIMANOVA, Karina | 15 - 3 | ||||
TM / EST | (12) MOROZOV, Pavel | ||||
(12) MOROZOV, Pavel | 7 - 5 | ||||
RUS | (4) RAID, Daniel Andreas | ||||
(13) TUHA, Oskar | 15 - 14 | ||||
LG / EST | (13) KÕIV, Hip | ||||
(20) KÕIV, Hip | 15 - 4 | ||||
EEX / EST | (4) RAID, Daniel Andreas | ||||
(29) -BYE- | 15 - 12 | ||||
(4) RAID, Daniel Andreas | |||||
(4) RAID, Daniel Andreas | |||||
TM / EST | (1) SALM, Juhan | ||||
(3) SALM, Gaia-Marianna | 15 - 3 | ||||
TM / EST | (3) SALM, Gaia-Marianna | ||||
(30) -BYE- | |||||
(3) SALM, Gaia-Marianna | |||||
(19) JAKIMOV, Ruslan | 15 - 4 | ||||
TM / EST | (14) JAKIMOV, Ruslan | ||||
(14) LEBEDEV, Eduard | 14 - 13 | ||||
TALLM / EST | (3) SALM, Juhan | ||||
(11) SALM, Juhan | 15 - 8 | ||||
TM / EST | (11) SALM, Juhan | ||||
(22) BORISOVA, Marina | 15 - 8 | ||||
EEX / EST | (6) SALM, Juhan | ||||
(27) -BYE- | 15 - 9 | ||||
(6) FADEJEV, Dmitri | |||||
(6) FADEJEV, Dmitri | |||||
TM / EST | (2) SALM, Juhan | ||||
(7) ZURBA, Ilja | 15 - 4 | ||||
TM / EST | (7) ZURBA, Ilja | ||||
(26) -BYE- | |||||
(7) ZURBA, Ilja | |||||
(23) ALJAND, Raigo | 15 - 12 | ||||
TALLM / EST | (10) PREDE, Oliver | ||||
(10) PREDE, Oliver | 15 - 7 | ||||
TM / EST | (2) ZURBA, Ilja | ||||
(15) MATSKEVITŠ, Iris-Maria | 9 - 8 | ||||
TM / EST | (15) MATSKEVITŠ, Iris-Maria | ||||
(18) TAMME, Hardi | 10 - 6 | ||||
TM / EST | (2) TAFENAU, Kasper | ||||
(31) -BYE- | 15 - 9 | ||||
(2) TAFENAU, Kasper | |||||
(2) TAFENAU, Kasper | |||||
TM / EST |
Bronze Medal | |
(4) KIIROJA, Jaron | |
TM / EST | (3) KIIROJA, Jaron |
(3) ZURBA, Ilja | 12 - 9 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) SALM, Markus | ||
TM / EST | (5) SALM, Markus | |
(5) KIMASK, Richard | 13 - 11 | |
TM / EST | (5) SALM, Gaia-Marianna | |
(6) SALM, Gaia-Marianna | 15 - 10 | |
TM / EST | (6) SALM, Gaia-Marianna | |
(7) TAFENAU, Kasper | 15 - 7 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) KIMASK, Richard | |
TM / EST | (7) KIMASK, Richard |
(7) TAFENAU, Kasper | 15 - 11 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) PALUSAAR, Nikita | |||
TM / EST | (9) TAMMISTE, Paul Mark | ||
(9) TAMMISTE, Paul Mark | 15 - 14 | ||
TM / EST | (9) TAMMISTE, Paul Mark | ||
(12) MOROZOV, Pavel | 15 - 10 | ||
RUS | (12) MOROZOV, Pavel | ||
(13) KÕIV, Hip | 15 - 12 | ||
EEX / EST | (9) TAMMISTE, Paul Mark | ||
(14) JAKIMOV, Ruslan | 15 - 9 | ||
TM / EST | (11) JAKIMOV, Ruslan | ||
(11) FADEJEV, Dmitri | 15 - 12 | ||
TM / EST | (10) JAKIMOV, Ruslan | ||
(10) PREDE, Oliver | Opponent withdrew | ||
TM / EST | (10) MATSKEVITŠ, Iris-Maria | ||
(15) MATSKEVITŠ, Iris-Maria | 15 - 13 | ||
TM / EST |
Table of 2 (Pl. 11-12) | |
(12) MOROZOV, Pavel | |
RUS | (11) MOROZOV, Pavel |
(11) -BYE- | |
Table of 4 (Pl. 13-16) | Table of 2 (Pl. 13-14) | |
(16) PALUSAAR, Nikita | ||
TM / EST | (13) PALUSAAR, Nikita | |
(13) KÕIV, Hip | 15 - 6 | |
EEX / EST | (13) PALUSAAR, Nikita | |
(14) FADEJEV, Dmitri | 15 - 13 | |
TM / EST | (14) PREDE, Oliver | |
(15) PREDE, Oliver | 15 - 14 | |
TM / EST |
Table of 2 (Pl. 15-16) | |
(16) KÕIV, Hip | |
EEX / EST | (15) FADEJEV, Dmitri |
(15) FADEJEV, Dmitri | 15 - 12 |
TM / EST |