Place | Name | Club(s) | Country |
---|---|---|---|
1 | SHISHIKIN, Sergei | Tallinna Mõõk / TM/Harrastajad | EST |
2 | BORISOVA, Marina | Tallinna Mõõk / TM/Harrastajad | EST |
3 | PEKKERMANN, Kaire | Tallinna Mõõk / TM/Harrastajad | EST |
4 | JAKIMOV, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST |
5 | KÕIV, Hip | Tallinna Mõõk / TM/Harrastajad | EST |
6 | HEIN, Mikk | Tallinna Mõõk / TM/Harrastajad | EST |
7 | KUZNETSOV, Andrei | Tallinna Mõõk / TM/Harrastajad | EST |
8 | ARRAK, Airi | Tallinna Mõõk / TM/Harrastajad | EST |
9 | LUTSAR, Meelis | Tallinna Mõõk / TM/Harrastajad | EST |
10 | KALKUN, Stella | Tallinna Mõõk / TM/Harrastajad | EST |
11 | NUKKA, Anna | Tallinna Mõõk / TM/Harrastajad | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | BORISOVA, Marina | 1 | TM / TMH | EST | |
2 | PEKKERMANN, Kaire | 3 | TM / TMH | EST | |
3 | KÕIV, Hip | 6 | TM / TMH | EST | |
4 | HEIN, Mikk | 7 | TM / TMH | EST | |
5 | JAKIMOV, Ruslan | 9 | TM / TMH | EST | |
6 | SHISHIKIN, Sergei | 10 | TM / TMH | EST | |
7 | LUTSAR, Meelis | 11 | TM / TMH | EST | |
8 | ARRAK, Airi | 14 | TM / TMH | EST | |
9 | KUZNETSOV, Andrei | 17 | TM / TMH | EST | |
10 | KALKUN, Stella | 20 | TM / TMH | EST | |
11 | NUKKA, Anna | 15 | TM / TMH | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARRAK, Airi TM / EST |
1 | D1 | D0 | D2 | D2 | V5 | 1 | 0,20 | 10 | 24 | -14 | ||
BORISOVA, Marina TM / EST |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 15 | +10 | ||
JAKIMOV, Ruslan TM / EST |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0,80 | 23 | 17 | +6 | ||
HEIN, Mikk TM / EST |
4 | V5 | D4 | D4 | V5 | V5 | 3 | 0,60 | 23 | 17 | +6 | ||
KUZNETSOV, Andrei TM / EST |
5 | V5 | D3 | D4 | D2 | V5 | 2 | 0,40 | 19 | 18 | +1 | ||
NUKKA, Anna TM / EST |
6 | D4 | D4 | D4 | D3 | D1 | 0 | 0,00 | 16 | 25 | -9 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KALKUN, Stella TM / EST |
1 | D3 | D2 | V5 | D3 | 1 | 0,25 | 13 | 18 | -5 | ||
KÕIV, Hip TM / EST |
2 | V5 | D2 | V5 | D2 | 2 | 0,50 | 14 | 14 | 0 | ||
PEKKERMANN, Kaire TM / EST |
3 | V5 | V5 | V5 | D4 | 3 | 0,75 | 19 | 11 | +8 | ||
LUTSAR, Meelis TM / EST |
4 | D3 | D1 | D2 | D0 | 0 | 0,00 | 6 | 20 | -14 | ||
SHISHIKIN, Sergei TM / EST |
5 | V5 | V5 | V5 | V5 | 4 | 1,00 | 20 | 9 | +11 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHISHIKIN, Sergei | 10 | TM / TMH | EST | 4 | 1,00 | 20 | 9 | +11 | Advanced |
2 | BORISOVA, Marina | 1 | TM / TMH | EST | 5 | 1,00 | 25 | 15 | +10 | Advanced |
3 | JAKIMOV, Ruslan | 9 | TM / TMH | EST | 4 | 0,80 | 23 | 17 | +6 | Advanced |
4 | PEKKERMANN, Kaire | 3 | TM / TMH | EST | 3 | 0,75 | 19 | 11 | +8 | Advanced |
5 | HEIN, Mikk | 7 | TM / TMH | EST | 3 | 0,60 | 23 | 17 | +6 | Advanced |
6 | KÕIV, Hip | 6 | TM / TMH | EST | 2 | 0,50 | 14 | 14 | 0 | Advanced |
7 | KUZNETSOV, Andrei | 17 | TM / TMH | EST | 2 | 0,40 | 19 | 18 | +1 | Advanced |
8 | KALKUN, Stella | 20 | TM / TMH | EST | 1 | 0,25 | 13 | 18 | -5 | Advanced |
9 | ARRAK, Airi | 14 | TM / TMH | EST | 1 | 0,20 | 10 | 24 | -14 | Advanced |
10 | NUKKA, Anna | 15 | TM / TMH | EST | 0 | 0,00 | 16 | 25 | -9 | Advanced |
11 | LUTSAR, Meelis | 11 | TM / TMH | EST | 0 | 0,00 | 6 | 20 | -14 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) SHISHIKIN, Sergei | ||||
TM / EST | (1) SHISHIKIN, Sergei | |||
(16) -BYE- | ||||
(1) SHISHIKIN, Sergei | ||||
(9) ARRAK, Airi | 15 - 7 | |||
TM / EST | (9) ARRAK, Airi | |||
(8) KALKUN, Stella | 15 - 12 | |||
TM / EST | (1) SHISHIKIN, Sergei | |||
(5) HEIN, Mikk | 15 - 13 | |||
TM / EST | (5) HEIN, Mikk | |||
(12) -BYE- | ||||
(4) PEKKERMANN, Kaire | ||||
(13) -BYE- | 15 - 13 | |||
(4) PEKKERMANN, Kaire | ||||
(4) PEKKERMANN, Kaire | ||||
TM / EST | (1) SHISHIKIN, Sergei | |||
(3) JAKIMOV, Ruslan | 13 - 8 | |||
TM / EST | (3) JAKIMOV, Ruslan | |||
(14) -BYE- | ||||
(3) JAKIMOV, Ruslan | ||||
(11) LUTSAR, Meelis | 15 - 13 | |||
TM / EST | (6) KÕIV, Hip | |||
(6) KÕIV, Hip | 15 - 9 | |||
TM / EST | (2) BORISOVA, Marina | |||
(7) KUZNETSOV, Andrei | 15 - 13 | |||
TM / EST | (7) KUZNETSOV, Andrei | |||
(10) NUKKA, Anna | 15 - 5 | |||
TM / EST | (2) BORISOVA, Marina | |||
(15) -BYE- | 15 - 13 | |||
(2) BORISOVA, Marina | ||||
(2) BORISOVA, Marina | ||||
TM / EST |
Bronze Medal | |
(4) PEKKERMANN, Kaire | |
TM / EST | (4) PEKKERMANN, Kaire |
(3) JAKIMOV, Ruslan | 15 - 9 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(9) ARRAK, Airi | ||
TM / EST | (5) HEIN, Mikk | |
(5) HEIN, Mikk | 15 - 9 | |
TM / EST | (6) KÕIV, Hip | |
(6) KÕIV, Hip | 15 - 11 | |
TM / EST | (6) KÕIV, Hip | |
(7) KUZNETSOV, Andrei | 15 - 12 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(9) ARRAK, Airi | |
TM / EST | (7) KUZNETSOV, Andrei |
(7) KUZNETSOV, Andrei | 13 - 9 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) -BYE- | |||
(8) KALKUN, Stella | |||
(8) KALKUN, Stella | |||
TM / EST | (8) KALKUN, Stella | ||
(12) -BYE- | |||
(13) -BYE- | |||
(13) -BYE- | |||
(11) LUTSAR, Meelis | |||
(14) -BYE- | 15 - 8 | ||
(11) LUTSAR, Meelis | |||
(11) LUTSAR, Meelis | |||
TM / EST | (11) LUTSAR, Meelis | ||
(10) NUKKA, Anna | 10 - 5 | ||
TM / EST | (10) NUKKA, Anna | ||
(15) -BYE- | |||
Table of 2 (Pl. 11-12) | |
(4) -BYE- | |
(10) NUKKA, Anna | |
(10) NUKKA, Anna | |
TM / EST |