Place | Name | Club(s) | Country |
---|---|---|---|
1 | BORISOVA, Marina | Tallinna Mõõk / TM/Harrastajad | EST |
2 | PETUHHOV, Ella | Tallinna Mõõk / TM/Harrastajad | EST |
3 | PEKKERMANN, Kaire | Tallinna Mõõk / TM/Harrastajad | EST |
4 | KUZNETSOVA, Natalia | Tallinna Mõõk / TM/Harrastajad | EST |
5 | KÕIV, Hip | Tallinna Mõõk / TM/Harrastajad | EST |
6 | JAKIMOV, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST |
7 | HEIN, Mikk | Tallinna Mõõk / TM/Harrastajad | EST |
8 | LUTSAR, Meelis | Tallinna Mõõk / TM/Harrastajad | EST |
9 | NUKKA, Anna | Tallinna Mõõk / TM/Harrastajad | EST |
10 | PUGATŠ, Sergei | Tallinna Mõõk / TM/Harrastajad | EST |
11 | ARRAK, Airi | Tallinna Mõõk / TM/Harrastajad | EST |
12 | KÄRK, Karl-Reinhard | Tallinna Mõõk / TM/Harrastajad | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | BORISOVA, Marina | 2 | TM / TMH | EST | |
2 | PEKKERMANN, Kaire | 3 | TM / TMH | EST | |
3 | KUZNETSOVA, Natalia | 4 | TM / TMH | EST | |
4 | PETUHHOV, Ella | 5 | TM / TMH | EST | |
5 | HEIN, Mikk | 7 | TM / TMH | EST | |
6 | JAKIMOV, Ruslan | 9 | TM / TMH | EST | |
7 | LUTSAR, Meelis | 9 | TM / TMH | EST | |
8 | ARRAK, Airi | 11 | TM / TMH | EST | |
9 | PUGATŠ, Sergei | 13 | TM / TMH | EST | |
10 | KÕIV, Hip | 14 | TM / TMH | EST | |
11 | NUKKA, Anna | 17 | TM / TMH | EST | |
12 | KÄRK, Karl-Reinhard | 23 | TM / TMH | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUGATŠ, Sergei TM / EST |
1 | V5 | V5 | D3 | D1 | V5 | 3 | 0,60 | 19 | 19 | 0 | ||
ARRAK, Airi TM / EST |
2 | D4 | V5 | D0 | D3 | V5 | 2 | 0,40 | 17 | 22 | -5 | ||
KÄRK, Karl-Reinhard TM / EST |
3 | D1 | D3 | D2 | D1 | D2 | 0 | 0,00 | 9 | 25 | -16 | ||
BORISOVA, Marina TM / EST |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 10 | +15 | ||
PETUHHOV, Ella TM / EST |
5 | V5 | V5 | V5 | D4 | D4 | 3 | 0,60 | 23 | 15 | +8 | ||
HEIN, Mikk TM / EST |
6 | D4 | D4 | V5 | D1 | V5 | 2 | 0,40 | 19 | 21 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAKIMOV, Ruslan TM / EST |
1 | D4 | V5 | V5 | V5 | D4 | 3 | 0,60 | 23 | 16 | +7 | ||
KUZNETSOVA, Natalia TM / EST |
2 | V5 | D4 | D4 | V5 | V5 | 3 | 0,60 | 23 | 20 | +3 | ||
KÕIV, Hip TM / EST |
3 | D2 | V5 | V5 | V5 | D1 | 3 | 0,60 | 18 | 19 | -1 | ||
NUKKA, Anna TM / EST |
4 | D3 | V5 | D2 | V5 | D3 | 2 | 0,40 | 18 | 23 | -5 | ||
LUTSAR, Meelis TM / EST |
5 | D1 | D2 | D3 | D4 | D2 | 0 | 0,00 | 12 | 25 | -13 | ||
PEKKERMANN, Kaire TM / EST |
6 | V5 | D4 | V5 | V5 | V5 | 4 | 0,80 | 24 | 15 | +9 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | BORISOVA, Marina | 2 | TM / TMH | EST | 5 | 1,00 | 25 | 10 | +15 | Advanced |
2 | PEKKERMANN, Kaire | 3 | TM / TMH | EST | 4 | 0,80 | 24 | 15 | +9 | Advanced |
3 | PETUHHOV, Ella | 5 | TM / TMH | EST | 3 | 0,60 | 23 | 15 | +8 | Advanced |
4 | JAKIMOV, Ruslan | 9 | TM / TMH | EST | 3 | 0,60 | 23 | 16 | +7 | Advanced |
5 | KUZNETSOVA, Natalia | 4 | TM / TMH | EST | 3 | 0,60 | 23 | 20 | +3 | Advanced |
6 | PUGATŠ, Sergei | 13 | TM / TMH | EST | 3 | 0,60 | 19 | 19 | 0 | Advanced |
7 | KÕIV, Hip | 14 | TM / TMH | EST | 3 | 0,60 | 18 | 19 | -1 | Advanced |
8 | HEIN, Mikk | 7 | TM / TMH | EST | 2 | 0,40 | 19 | 21 | -2 | Advanced |
9 | NUKKA, Anna | 17 | TM / TMH | EST | 2 | 0,40 | 18 | 23 | -5 | Advanced |
10 | ARRAK, Airi | 11 | TM / TMH | EST | 2 | 0,40 | 17 | 22 | -5 | Advanced |
11 | LUTSAR, Meelis | 9 | TM / TMH | EST | 0 | 0,00 | 12 | 25 | -13 | Advanced |
12 | KÄRK, Karl-Reinhard | 23 | TM / TMH | EST | 0 | 0,00 | 9 | 25 | -16 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) BORISOVA, Marina | ||||
TM / EST | (1) BORISOVA, Marina | |||
(16) -BYE- | ||||
(1) BORISOVA, Marina | ||||
(9) NUKKA, Anna | 15 - 12 | |||
TM / EST | (8) HEIN, Mikk | |||
(8) HEIN, Mikk | 15 - 9 | |||
TM / EST | (1) BORISOVA, Marina | |||
(5) KUZNETSOVA, Natalia | 15 - 8 | |||
TM / EST | (5) KUZNETSOVA, Natalia | |||
(12) KÄRK, Karl-Reinhard | 15 - 2 | |||
TM / EST | (5) KUZNETSOVA, Natalia | |||
(13) -BYE- | 15 - 14 | |||
(4) JAKIMOV, Ruslan | ||||
(4) JAKIMOV, Ruslan | ||||
TM / EST | (1) BORISOVA, Marina | |||
(3) PETUHHOV, Ella | 11 - 9 | |||
TM / EST | (3) PETUHHOV, Ella | |||
(14) -BYE- | ||||
(3) PETUHHOV, Ella | ||||
(11) LUTSAR, Meelis | 8 - 2 | |||
TM / EST | (11) LUTSAR, Meelis | |||
(6) PUGATŠ, Sergei | 14 - 8 | |||
TM / EST | (3) PETUHHOV, Ella | |||
(7) KÕIV, Hip | 14 - 8 | |||
TM / EST | (7) KÕIV, Hip | |||
(10) ARRAK, Airi | 15 - 2 | |||
TM / EST | (2) PEKKERMANN, Kaire | |||
(15) -BYE- | 15 - 10 | |||
(2) PEKKERMANN, Kaire | ||||
(2) PEKKERMANN, Kaire | ||||
TM / EST |
Bronze Medal | |
(5) KUZNETSOVA, Natalia | |
TM / EST | (2) PEKKERMANN, Kaire |
(2) PEKKERMANN, Kaire | 15 - 9 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) HEIN, Mikk | ||
TM / EST | (4) JAKIMOV, Ruslan | |
(4) JAKIMOV, Ruslan | 15 - 14 | |
TM / EST | (7) KÕIV, Hip | |
(11) LUTSAR, Meelis | 15 - 11 | |
TM / EST | (7) KÕIV, Hip | |
(7) KÕIV, Hip | 15 - 3 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(8) HEIN, Mikk | |
TM / EST | (8) HEIN, Mikk |
(11) LUTSAR, Meelis | 15 - 12 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) -BYE- | |||
(9) NUKKA, Anna | |||
(9) NUKKA, Anna | |||
TM / EST | (9) NUKKA, Anna | ||
(12) KÄRK, Karl-Reinhard | 12 - 3 | ||
TM / EST | (12) KÄRK, Karl-Reinhard | ||
(13) -BYE- | |||
(9) NUKKA, Anna | |||
(14) -BYE- | 15 - 7 | ||
(6) PUGATŠ, Sergei | |||
(6) PUGATŠ, Sergei | |||
TM / EST | (6) PUGATŠ, Sergei | ||
(10) ARRAK, Airi | 12 - 11 | ||
TM / EST | (10) ARRAK, Airi | ||
(15) -BYE- | |||
Table of 2 (Pl. 11-12) | |
(12) KÄRK, Karl-Reinhard | |
TM / EST | (10) ARRAK, Airi |
(10) ARRAK, Airi | Opponent withdrew |
TM / EST |