Place | Name | Club(s) | Country |
---|---|---|---|
1 | Leppik, Toomas | COMODULE | EST |
2 | Klaas, Welix | COMODULE | EST |
3 | Pais, Geili | COMODULE | EST |
4 | Varik, Heigo | COMODULE | EST |
5 | Muru, Marten | COMODULE | EST |
6 | Maruste, Kristjan | COMODULE | EST |
7 | Ojavee, Stemo | COMODULE | EST |
8 | Bernhardt, Sven | COMODULE | GER |
9 | Liew, Ming Jia | COMODULE | SIN |
10 | Praks, Teet | COMODULE | EST |
11 | Sülla, Siim | COMODULE | EST |
12 | Moorast, Ahto | COMODULE | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | Pais, Geili | 1 | COMODULE | EST | |
2 | Liew, Ming Jia | 1 | COMODULE | SIN | |
3 | Klaas, Welix | COMODULE | EST | ||
4 | Maruste, Kristjan | COMODULE | EST | ||
5 | Moorast, Ahto | COMODULE | EST | ||
6 | Praks, Teet | COMODULE | EST | ||
7 | Sülla, Siim | COMODULE | EST | ||
8 | Varik, Heigo | COMODULE | EST | ||
9 | Bernhardt, Sven | COMODULE | GER | ||
10 | Muru, Marten | COMODULE | EST | ||
11 | Leppik, Toomas | COMODULE | EST | ||
12 | Ojavee, Stemo | COMODULE | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernhardt, Sven COMODULE / GER |
1 | V5 | D2 | D4 | V5 | D4 | 2 | 0,40 | 20 | 23 | -3 | ||
Moorast, Ahto COMODULE / EST |
2 | D4 | V5 | D2 | V5 | D2 | 2 | 0,40 | 18 | 23 | -5 | ||
Varik, Heigo COMODULE / EST |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0,80 | 24 | 13 | +11 | ||
Ojavee, Stemo COMODULE / EST |
4 | V5 | V5 | D1 | V5 | V5 | 4 | 0,80 | 21 | 18 | +3 | ||
Maruste, Kristjan COMODULE / EST |
5 | D4 | D4 | D4 | D4 | D4 | 0 | 0,00 | 20 | 25 | -5 | ||
Pais, Geili COMODULE / EST |
6 | V5 | V5 | D1 | D3 | V5 | 3 | 0,60 | 19 | 20 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Praks, Teet COMODULE / EST |
1 | V5 | D1 | V5 | D2 | V5 | 3 | 0,60 | 18 | 19 | -1 | ||
Liew, Ming Jia COMODULE / SIN |
2 | D4 | D0 | V5 | V5 | D1 | 2 | 0,40 | 15 | 21 | -6 | ||
Muru, Marten COMODULE / EST |
3 | V5 | V5 | D4 | D1 | D3 | 2 | 0,40 | 18 | 16 | +2 | ||
Sülla, Siim COMODULE / EST |
4 | D4 | D2 | V5 | D2 | D4 | 1 | 0,20 | 17 | 24 | -7 | ||
Klaas, Welix COMODULE / EST |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0,80 | 24 | 11 | +13 | ||
Leppik, Toomas COMODULE / EST |
6 | D1 | V5 | V5 | V5 | D1 | 3 | 0,60 | 17 | 18 | -1 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klaas, Welix | COMODULE | EST | 4 | 0,80 | 24 | 11 | +13 | Advanced | |
2 | Varik, Heigo | COMODULE | EST | 4 | 0,80 | 24 | 13 | +11 | Advanced | |
3 | Ojavee, Stemo | COMODULE | EST | 4 | 0,80 | 21 | 18 | +3 | Advanced | |
4 | Pais, Geili | 1 | COMODULE | EST | 3 | 0,60 | 19 | 20 | -1 | Advanced |
5 | Praks, Teet | COMODULE | EST | 3 | 0,60 | 18 | 19 | -1 | Advanced | |
6 | Leppik, Toomas | COMODULE | EST | 3 | 0,60 | 17 | 18 | -1 | Advanced | |
7 | Muru, Marten | COMODULE | EST | 2 | 0,40 | 18 | 16 | +2 | Advanced | |
8 | Bernhardt, Sven | COMODULE | GER | 2 | 0,40 | 20 | 23 | -3 | Advanced | |
9 | Moorast, Ahto | COMODULE | EST | 2 | 0,40 | 18 | 23 | -5 | Advanced | |
10 | Liew, Ming Jia | 1 | COMODULE | SIN | 2 | 0,40 | 15 | 21 | -6 | Advanced |
11 | Sülla, Siim | COMODULE | EST | 1 | 0,20 | 17 | 24 | -7 | Advanced | |
12 | Maruste, Kristjan | COMODULE | EST | 0 | 0,00 | 20 | 25 | -5 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Klaas, Welix | ||||
COMODULE / EST | (1) Klaas, Welix | |||
(16) -BYE- | ||||
(1) Klaas, Welix | ||||
(9) Moorast, Ahto | 15 - 8 | |||
COMODULE / EST | (8) Bernhardt, Sven | |||
(8) Bernhardt, Sven | 9 - 8 | |||
COMODULE / GER | (1) Klaas, Welix | |||
(5) Praks, Teet | 14 - 10 | |||
COMODULE / EST | (12) Maruste, Kristjan | |||
(12) Maruste, Kristjan | 15 - 8 | |||
COMODULE / EST | (4) Pais, Geili | |||
(13) -BYE- | 15 - 8 | |||
(4) Pais, Geili | ||||
(4) Pais, Geili | ||||
COMODULE / EST | (6) Leppik, Toomas | |||
(3) Ojavee, Stemo | 15 - 14 | |||
COMODULE / EST | (3) Ojavee, Stemo | |||
(14) -BYE- | ||||
(6) Leppik, Toomas | ||||
(11) Sülla, Siim | 15 - 10 | |||
COMODULE / EST | (6) Leppik, Toomas | |||
(6) Leppik, Toomas | 15 - 7 | |||
COMODULE / EST | (6) Leppik, Toomas | |||
(7) Muru, Marten | 15 - 12 | |||
COMODULE / EST | (7) Muru, Marten | |||
(10) Liew, Ming Jia | 15 - 9 | |||
COMODULE / SIN | (2) Varik, Heigo | |||
(15) -BYE- | 15 - 12 | |||
(2) Varik, Heigo | ||||
(2) Varik, Heigo | ||||
COMODULE / EST |
Bronze Medal | |
(4) Pais, Geili | |
COMODULE / EST | (4) Pais, Geili |
(2) Varik, Heigo | 15 - 10 |
COMODULE / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Bernhardt, Sven | ||
COMODULE / GER | (12) Maruste, Kristjan | |
(12) Maruste, Kristjan | 14 - 9 | |
COMODULE / EST | (7) Muru, Marten | |
(3) Ojavee, Stemo | 15 - 12 | |
COMODULE / EST | (7) Muru, Marten | |
(7) Muru, Marten | 15 - 14 | |
COMODULE / EST |
Table of 2 (Pl. 7-8) | |
(8) Bernhardt, Sven | |
COMODULE / GER | (3) Ojavee, Stemo |
(3) Ojavee, Stemo | 15 - 10 |
COMODULE / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) -BYE- | |||
(9) Moorast, Ahto | |||
(9) Moorast, Ahto | |||
COMODULE / EST | (5) Praks, Teet | ||
(5) Praks, Teet | 15 - 9 | ||
COMODULE / EST | (5) Praks, Teet | ||
(13) -BYE- | |||
(10) Liew, Ming Jia | |||
(14) -BYE- | 15 - 7 | ||
(11) Sülla, Siim | |||
(11) Sülla, Siim | |||
COMODULE / EST | (10) Liew, Ming Jia | ||
(10) Liew, Ming Jia | 15 - 8 | ||
COMODULE / SIN | (10) Liew, Ming Jia | ||
(15) -BYE- | |||
Table of 2 (Pl. 11-12) | |
(9) Moorast, Ahto | |
COMODULE / EST | (11) Sülla, Siim |
(11) Sülla, Siim | 14 - 13 |
COMODULE / EST |