Final Results
Place Name Club(s) Country Members
1 Estonia   EST  Armon, Beimanova, Melles, Palk 
2 Põhjakotkas Põhjakotkas  EST  Denistsik, Kiiver, Petrova, Truuse 
3 Tartu Kalev Tartu Kalev  EST  Goidin, Koonik, Ostrovski 
4 SBSK /Engarde   EST  Bobrova, Proosväli, Trynova 
5 Lithuania   LTU  Grabovskyte, Kraucionaite, Rauktyte, Šimkute 
6 Latvia   LAT  Babenko, Bizane, Malasenoka, Razasconoka 
7 Tallinna Mõõk Tallinna Mõõk  EST  Anis, Aus, Ber, Kase 


Round #1 - DE (All Places Fenced) - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Estonia Armon, Rachel-Nicole; Beimanova, Karina; Melles, Anne-Mai; Palk, Madli    EST 
2 Tartu Kalev Goidin, Carolina; Koonik, Kaisa; Ostrovski, Elisabeth  TK  EST 
3 Põhjakotkas Denistsik, Marianna; Kiiver, Mari; Petrova, Berit; Truuse, Gabriela  PK  EST 
4 SBSK /Engarde Bobrova, Elizaveta; Proosväli, Anneli; Trynova, Svetlana    EST 
5 Latvia Babenko, Erika; Bizane, Julianna; Malasenoka, Anastasija; Razasconoka, Valerija    LAT 
6 Lithuania Grabovskyte, Lurdė; Kraucionaite, Gerda; Rauktyte, Eglė; Šimkute, Aušrinė    LTU 
7 Tallinna Mõõk Anis, Dinara; Aus, Sandra; Ber, Vanessa; Kase, Agnes  TM  EST 

Round #1 - DE (All Places Fenced) - Scores
Table of 8 Semi-Finals Finals  
       
(1) Estonia 
EST  (1) Estonia 
(8) -BYE-   
    (1) Estonia 
(5) Latvia    45 - 27
[Match Details] 
LAT  (4) SBSK /Engarde   
(4) SBSK /Engarde  45 - 43
[Match Details] 
 
EST    (1) Estonia 
(3) Põhjakotkas    45 - 26
[Match Details] 
PK / EST  (3) Põhjakotkas     
(6) Lithuania  45 - 41
[Match Details] 
   
LTU    (3) Põhjakotkas   
(7) Tallinna Mõõk    45 - 39
[Match Details] 
 
TM / EST  (2) Tartu Kalev   
(2) Tartu Kalev  41 - 27
[Match Details] 
 
TK / EST   

Bronze Medal  
   
(4) SBSK /Engarde 
EST  (2) Tartu Kalev 
(2) Tartu Kalev  45 - 41
[Match Details] 
TK / EST   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (5) Latvia 
(5) Latvia   
LAT    (6) Lithuania 
(6) Lithuania    45 - 36
[Match Details] 
LTU  (6) Lithuania   
(7) Tallinna Mõõk  45 - 33
[Match Details] 
 
TM / EST   

Table of 2 (Pl. 7-8)  
   
(8) -BYE- 
  (7) Tallinna Mõõk 
(7) Tallinna Mõõk   
TM / EST   

Table of 8, bout #2 of 4
# SBSK /Engarde TS Score Score TS Latvia #
6 Trynova, Svetlana 4 4 5 5 Bizane, Julianna 3
5 Proosväli, Anneli 6 10 8 3 Babenko, Erika 1
4 Bobrova, Elizaveta 5 15 14 6 Malasenoka, Anastasija 2
6 Trynova, Svetlana 0 15 14 0 Babenko, Erika 1
4 Bobrova, Elizaveta 8 23 25 11 Bizane, Julianna 3
5 Proosväli, Anneli 7 30 28 3 Malasenoka, Anastasija 2
4 Bobrova, Elizaveta 3 33 32 4 Babenko, Erika 1
6 Trynova, Svetlana 2 35 34 2 Malasenoka, Anastasija 2
5 Proosväli, Anneli 10 45 43 9 Bizane, Julianna 3
      V45 D43      
Table of 8, bout #3 of 4
# Lithuania TS Score Score TS Põhjakotkas #
3 Grabovskyte, Lurdė 5 5 3 3 Denistsik, Marianna 6
1 Rauktyte, Eglė 2 7 10 7 Truuse, Gabriela 5
2 Šimkute, Aušrinė 3 10 13 3 Petrova, Berit 4
1 Rauktyte, Eglė 3 13 14 1 Denistsik, Marianna 6
3 Grabovskyte, Lurdė 9 22 19 5 Petrova, Berit 4
2 Šimkute, Aušrinė 7 29 29 10 Truuse, Gabriela 5
1 Rauktyte, Eglė 4 33 35 6 Petrova, Berit 4
2 Šimkute, Aušrinė 2 35 38 3 Denistsik, Marianna 6
3 Grabovskyte, Lurdė 6 41 45 7 Truuse, Gabriela 5
      D41 V45      
Table of 8, bout #4 of 4
# Tartu Kalev TS Score Score TS Tallinna Mõõk #
6 Ostrovski, Elisabeth 5 5 2 2 Anis, Dinara 3
5 Goidin, Carolina 5 10 4 2 Kase, Agnes 1
4 Koonik, Kaisa 5 15 10 6 Aus, Sandra 2
6 Ostrovski, Elisabeth 5 20 11 1 Kase, Agnes 1
4 Koonik, Kaisa 5 25 18 7 Anis, Dinara 3
5 Goidin, Carolina 5 30 23 5 Aus, Sandra 2
4 Koonik, Kaisa 0 30 23 0 Kase, Agnes 1
6 Ostrovski, Elisabeth 0 30 24 1 Aus, Sandra 2
5 Goidin, Carolina 11 41 27 3 Anis, Dinara 3
      V41 D27      
Semi-Finals, bout #1 of 2
# SBSK /Engarde TS Score Score TS Estonia #
6 Trynova, Svetlana 3 3 5 5 Palk, Madli 3
5 Proosväli, Anneli 4 7 10 5 Melles, Anne-Mai 1
4 Bobrova, Elizaveta 1 8 10 0 Beimanova, Karina 2
6 Trynova, Svetlana 4 12 20 10 Melles, Anne-Mai 1
4 Bobrova, Elizaveta 1 13 25 5 Palk, Madli 3
5 Proosväli, Anneli 1 14 30 5 Beimanova, Karina 2
4 Bobrova, Elizaveta 2 16 35 5 Melles, Anne-Mai 1
6 Trynova, Svetlana 2 18 40 5 Beimanova, Karina 2
5 Proosväli, Anneli 9 27 45 5 Palk, Madli 3
      D27 V45      
Semi-Finals, bout #2 of 2
# Tartu Kalev TS Score Score TS Põhjakotkas #
6 Ostrovski, Elisabeth 5 5 3 3 Truuse, Gabriela 3
5 Goidin, Carolina 5 10 4 1 Petrova, Berit 1
4 Koonik, Kaisa 4 14 15 11 Denistsik, Marianna 2
6 Ostrovski, Elisabeth 6 20 19 4 Petrova, Berit 1
4 Koonik, Kaisa 4 24 25 6 Truuse, Gabriela 3
5 Goidin, Carolina 1 25 30 5 Denistsik, Marianna 2
4 Koonik, Kaisa 3 28 35 5 Petrova, Berit 1
6 Ostrovski, Elisabeth 6 34 40 5 Denistsik, Marianna 2
5 Goidin, Carolina 5 39 45 5 Truuse, Gabriela 3
      D39 V45      
Finals, bout #1 of 1
# Põhjakotkas TS Score Score TS Estonia #
6 Denistsik, Marianna 2 2 5 5 Armon, Rachel-Nicole 3
5 Truuse, Gabriela 2 4 10 5 Melles, Anne-Mai 1
4 Petrova, Berit 2 6 14 4 Beimanova, Karina 2
6 Denistsik, Marianna 3 9 20 6 Melles, Anne-Mai 1
4 Petrova, Berit 6 15 25 5 Armon, Rachel-Nicole 3
5 Truuse, Gabriela 1 16 30 5 Beimanova, Karina 2
4 Petrova, Berit 3 19 35 5 Melles, Anne-Mai 1
6 Denistsik, Marianna 4 23 40 5 Beimanova, Karina 2
5 Truuse, Gabriela 3 26 45 5 Armon, Rachel-Nicole 3
      D26 V45      
Table of 4 (Pl. 5-8), bout #2 of 2
# Tallinna Mõõk TS Score Score TS Lithuania #
6 Aus, Sandra 2 2 5 5 Grabovskyte, Lurdė 3
5 Anis, Dinara 1 3 10 5 Rauktyte, Eglė 1
4 Kase, Agnes 5 8 15 5 Šimkute, Aušrinė 2
6 Aus, Sandra 4 12 20 5 Rauktyte, Eglė 1
4 Kase, Agnes 0 12 25 5 Grabovskyte, Lurdė 3
5 Anis, Dinara 7 19 27 2 Šimkute, Aušrinė 2
4 Kase, Agnes 0 19 31 4 Rauktyte, Eglė 1
6 Aus, Sandra 10 29 39 8 Šimkute, Aušrinė 2
5 Anis, Dinara 4 33 45 6 Grabovskyte, Lurdė 3
      D33 V45      
Table of 2 (Pl. 5-6), bout #1 of 1
# Lithuania TS Score Score TS Latvia #
3 Grabovskyte, Lurdė 5 5 2 2 Malasenoka, Anastasija 6
1 Kraucionaite, Gerda 3 8 10 8 Bizane, Julianna 5
2 Šimkute, Aušrinė 4 12 14 4 Babenko, Erika 4
R Rauktyte, Eglė 5 17 20 6 Malasenoka, Anastasija 6
3 Grabovskyte, Lurdė 8 25 21 1 Babenko, Erika 4
2 Šimkute, Aušrinė 5 30 26 5 Bizane, Julianna 5
R Rauktyte, Eglė 5 35 29 3 Razasconoka, Valerija R
2 Šimkute, Aušrinė 3 38 34 5 Malasenoka, Anastasija 6
3 Grabovskyte, Lurdė 7 45 36 2 Bizane, Julianna 5
      V45 D36      
Bronze Medal, bout #1 of 1
# Tartu Kalev TS Score Score TS SBSK /Engarde #
6 Goidin, Carolina 5 5 3 3 Proosväli, Anneli 3
5 Ostrovski, Elisabeth 5 10 6 3 Bobrova, Elizaveta 1
4 Koonik, Kaisa 2 12 15 9 Trynova, Svetlana 2
6 Goidin, Carolina 8 20 20 5 Bobrova, Elizaveta 1
4 Koonik, Kaisa 2 22 25 5 Proosväli, Anneli 3
5 Ostrovski, Elisabeth 4 26 30 5 Trynova, Svetlana 2
4 Koonik, Kaisa 4 30 35 5 Bobrova, Elizaveta 1
6 Goidin, Carolina 5 35 37 2 Trynova, Svetlana 2
5 Ostrovski, Elisabeth 10 45 41 4 Proosväli, Anneli 3
      V45 D41