Final Results
Place Name Club(s) Country Members
1 Estonia   EST  Priimägi, Salm, Shapovalov, Tobias 
2 SBSK I Sbsk Draakon  EST  Ait, Altunin, Lutsenko, Novoseltsev 
3 SBSK II Sbsk Draakon  EST  Doronin, Drajev, Fanukov 
4 Lithuania   LTU  Filon, Ivashkov, Lozenko, Shapovalov 
5 En Garde En Garde  EST  Germ, Germ, Laasik, Tõnisson 
6 Tallinna Mõõk Tallinna Mõõk  EST  Barõševski, Leinuste, Murumaa, Pevkur 


Round #1 - DE (All Places Fenced) - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Estonia Priimägi, Henrik; Salm, Markus; Shapovalov, Kirill; Tobias, Erik    EST 
2 SBSK I Ait, Daniel; Altunin, Valentin; Lutsenko, Ilja; Novoseltsev, Ivan  SBSKD  EST 
3 Lithuania Filon, Demhan; Ivashkov, Ilja; Lozenko, Makar; Shapovalov, Evgenij    LTU 
4 En Garde Germ, Ingemar; Germ, Richard; Laasik, Oliver; Tõnisson, Kaspar  ENG  EST 
5 SBSK II Doronin, Nikita; Drajev, Daniel; Fanukov, Nikita  SBSKD  EST 
6 Tallinna Mõõk Barõševski, Arseni; Leinuste, Karl Kristo; Murumaa, Mathias; Pevkur, Jan Joonas  TM  EST 

Round #1 - DE (All Places Fenced) - Scores
Table of 8 Semi-Finals Finals  
       
(1) Estonia 
EST  (1) Estonia 
(8) -BYE-   
    (1) Estonia 
(5) SBSK II    45 - 23
[Match Details] 
SBSKD / EST  (5) SBSK II   
(4) En Garde  45 - 39
[Match Details] 
 
ENG / EST    (1) Estonia 
(3) Lithuania    45 - 32
[Match Details] 
LTU  (3) Lithuania     
(6) Tallinna Mõõk  45 - 21
[Match Details] 
   
TM / EST    (2) SBSK I   
(7) -BYE-    45 - 34
[Match Details] 
 
  (2) SBSK I   
(2) SBSK I     
SBSKD / EST   

Bronze Medal  
   
(5) SBSK II 
SBSKD / EST  (5) SBSK II 
(3) Lithuania  45 - 34
[Match Details] 
LTU   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (4) En Garde 
(4) En Garde   
ENG / EST    (4) En Garde 
(6) Tallinna Mõõk    45 - 38
[Match Details] 
TM / EST  (6) Tallinna Mõõk   
(7) -BYE-     
   

Table of 8, bout #2 of 4
# En Garde TS Score Score TS SBSK II #
6 Germ, Richard 2 2 5 5 Doronin, Nikita 3
5 Laasik, Oliver 0 2 10 5 Drajev, Daniel 1
4 Germ, Ingemar 7 9 13 3 Fanukov, Nikita 2
6 Germ, Richard 3 12 20 7 Drajev, Daniel 1
4 Germ, Ingemar 2 14 24 4 Doronin, Nikita 3
5 Laasik, Oliver 5 19 30 6 Fanukov, Nikita 2
4 Germ, Ingemar 5 24 33 3 Drajev, Daniel 1
6 Germ, Richard 5 29 37 4 Fanukov, Nikita 2
5 Laasik, Oliver 10 39 45 8 Doronin, Nikita 3
      D39 V45      
Table of 8, bout #3 of 4
# Tallinna Mõõk TS Score Score TS Lithuania #
6 Pevkur, Jan Joonas 4 4 5 5 Shapovalov, Evgenij 3
5 Murumaa, Mathias 1 5 10 5 Ivashkov, Ilja 1
4 Leinuste, Karl Kristo 1 6 15 5 Filon, Demhan 2
6 Pevkur, Jan Joonas 2 8 20 5 Ivashkov, Ilja 1
4 Leinuste, Karl Kristo 2 10 25 5 Shapovalov, Evgenij 3
5 Murumaa, Mathias 1 11 26 1 Filon, Demhan 2
4 Leinuste, Karl Kristo 0 11 26 0 Ivashkov, Ilja 1
6 Pevkur, Jan Joonas 10 21 40 14 Filon, Demhan 2
5 Murumaa, Mathias 0 21 45 5 Shapovalov, Evgenij 3
      D21 V45      
Semi-Finals, bout #1 of 2
# SBSK II TS Score Score TS Estonia #
3 Doronin, Nikita 3 3 5 5 Salm, Markus 6
1 Fanukov, Nikita 1 4 10 5 Priimägi, Henrik 5
2 Drajev, Daniel 1 5 15 5 Tobias, Erik 4
1 Fanukov, Nikita 2 7 20 5 Salm, Markus 6
3 Doronin, Nikita 3 10 25 5 Tobias, Erik 4
2 Drajev, Daniel 3 13 30 5 Priimägi, Henrik 5
1 Fanukov, Nikita 5 18 35 5 Shapovalov, Kirill R
2 Drajev, Daniel 4 22 40 5 Salm, Markus 6
3 Doronin, Nikita 1 23 45 5 Priimägi, Henrik 5
      D23 V45      
Semi-Finals, bout #2 of 2
# SBSK I TS Score Score TS Lithuania #
3 Lutsenko, Ilja 5 5 3 3 Filon, Demhan 6
1 Novoseltsev, Ivan 4 9 9 6 Shapovalov, Evgenij 5
2 Altunin, Valentin 6 15 12 3 Ivashkov, Ilja 4
1 Novoseltsev, Ivan 5 20 19 7 Filon, Demhan 6
3 Lutsenko, Ilja 5 25 20 1 Ivashkov, Ilja 4
2 Altunin, Valentin 5 30 21 1 Shapovalov, Evgenij 5
1 Novoseltsev, Ivan 5 35 24 3 Ivashkov, Ilja 4
2 Altunin, Valentin 5 40 29 5 Filon, Demhan 6
3 Lutsenko, Ilja 5 45 34 5 Shapovalov, Evgenij 5
      V45 D34      
Finals, bout #1 of 1
# SBSK I TS Score Score TS Estonia #
6 Altunin, Valentin 5 5 5 5 Priimägi, Henrik 3
5 Lutsenko, Ilja 4 9 10 5 Tobias, Erik 1
4 Ait, Daniel 0 9 15 5 Salm, Markus 2
6 Altunin, Valentin 7 16 20 5 Tobias, Erik 1
4 Ait, Daniel 4 20 25 5 Priimägi, Henrik 3
5 Lutsenko, Ilja 4 24 30 5 Salm, Markus 2
4 Ait, Daniel 0 24 35 5 Tobias, Erik 1
6 Altunin, Valentin 4 28 40 5 Salm, Markus 2
5 Lutsenko, Ilja 4 32 45 5 Priimägi, Henrik 3
      D32 V45      
Table of 2 (Pl. 5-6), bout #1 of 1
# Tallinna Mõõk TS Score Score TS En Garde #
6 Murumaa, Mathias 0 0 0 0 Laasik, Oliver 3
5 Pevkur, Jan Joonas 8 8 10 10 Germ, Richard 1
4 Leinuste, Karl Kristo 1 9 15 5 Germ, Ingemar 2
6 Murumaa, Mathias 5 14 20 5 Germ, Richard 1
4 Leinuste, Karl Kristo 3 17 25 5 Laasik, Oliver 3
5 Pevkur, Jan Joonas 7 24 30 5 Germ, Ingemar 2
4 Leinuste, Karl Kristo 8 32 35 5 Germ, Richard 1
6 Murumaa, Mathias 2 34 40 5 Germ, Ingemar 2
5 Pevkur, Jan Joonas 4 38 45 5 Laasik, Oliver 3
      D38 V45      
Bronze Medal, bout #1 of 1
# Lithuania TS Score Score TS SBSK II #
3 Shapovalov, Evgenij 3 3 3 3 Doronin, Nikita 6
1 Ivashkov, Ilja 4 7 9 6 Drajev, Daniel 5
2 Filon, Demhan 4 11 11 2 Fanukov, Nikita 4
1 Ivashkov, Ilja 3 14 15 4 Doronin, Nikita 6
3 Shapovalov, Evgenij 3 17 20 5 Fanukov, Nikita 4
2 Filon, Demhan 6 23 27 7 Drajev, Daniel 5
1 Ivashkov, Ilja 1 24 31 4 Fanukov, Nikita 4
2 Filon, Demhan 4 28 40 9 Doronin, Nikita 6
3 Shapovalov, Evgenij 6 34 45 5 Drajev, Daniel 5
      D34 V45