Final Results
Place Name Club(s) Country Members
1 En Garde En Garde  EST  Hanstein, Laasik, Priimägi, Teral 
2 Tallinna Mõõk Tallinna Mõõk  EST  Salm, Žurba, Tafenau, Truumaa 
3 GDTU SPB Russia  RUS  Skrypnik, Veprev, Veprev, Vlasov 
4 Tartu Kalev I Tartu Kalev  EST  Darvish-Kojori, Stutsilin, Vaikšnoras 
5 SBSK Draakon I Sbsk Draakon  EST  Lutsenko, Novoseltsev, Shapovalov, Tobias 
6 SBSK Draakon II Sbsk Draakon  EST  Ait, Doronin, Drajev, Fanukov 
7 Rünnak Rünnak  EST  Altunin, Ballod, Korelin 
8 Tartu Kalev II Tartu Kalev  EST  Allik, Zegurov, Taru 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 En Garde Hanstein, Braian; Laasik, Oliver; Priimägi, Henrik; Teral, Demis  ENG  EST 
2 GDTU SPB Skrypnik, Semen; Veprev, Artem; Veprev, Maxim; Vlasov, Bogdan  RUSS  RUS 
3 Tallinna Mõõk Salm, Markus; Žurba, Ilija; Tafenau, Kasper; Truumaa, Jaron  TM  EST 
4 SBSK Draakon I Lutsenko, Ilja; Novoseltsev, Ivan; Shapovalov, Kirill; Tobias, Erik  SBSKD  EST 
5 Tartu Kalev I Darvish-Kojori, Jonathan; Stutsilin, Erik; Vaikšnoras, German  TK  EST 
6 SBSK Draakon II Ait, Daniel; Doronin, Nikita; Drajev, Daniel; Fanukov, Nikita  SBSKD  EST 
7 Rünnak Altunin, Valentin; Ballod, Dmitri; Korelin, Artjom  RÜN  EST 
8 Tartu Kalev II Allik, Ott; Zegurov, Maksim; Taru, Krister Kermo  TK  EST 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) En Garde 
ENG / EST  (1) En Garde 
(8) Tartu Kalev II  45 - 20
[Match Details] 
TK / EST    (1) En Garde 
(5) Tartu Kalev I    45 - 30
[Match Details] 
TK / EST  (5) Tartu Kalev I   
(4) SBSK Draakon I  45 - 35
[Match Details] 
 
SBSKD / EST    (1) En Garde 
(3) Tallinna Mõõk    43 - 41
[Match Details] 
TM / EST  (3) Tallinna Mõõk     
(6) SBSK Draakon II  45 - 22
[Match Details] 
   
SBSKD / EST    (3) Tallinna Mõõk   
(7) Rünnak    45 - 44
[Match Details] 
 
RÜN / EST  (2) GDTU SPB   
(2) GDTU SPB  45 - 20
[Match Details] 
 
RUSS / RUS   

Fence-off for Third  
   
(5) Tartu Kalev I 
TK / EST  (2) GDTU SPB 
(2) GDTU SPB  45 - 32
[Match Details] 
RUSS / RUS   

Table of 8, bout #1 of 4
# Tartu Kalev II TS Score Score TS En Garde #
6 Taru, Krister Kermo 0 0 5 5 Priimägi, Henrik 3
5 Zegurov, Maksim 5 5 10 5 Laasik, Oliver 1
4 Allik, Ott 2 7 15 5 Hanstein, Braian 2
6 Taru, Krister Kermo 2 9 20 5 Laasik, Oliver 1
4 Allik, Ott 1 10 25 5 Priimägi, Henrik 3
5 Zegurov, Maksim 2 12 30 5 Hanstein, Braian 2
4 Allik, Ott 5 17 35 5 Laasik, Oliver 1
6 Taru, Krister Kermo 1 18 40 5 Hanstein, Braian 2
5 Zegurov, Maksim 2 20 45 5 Priimägi, Henrik 3
      D20 V45      
Table of 8, bout #2 of 4
# SBSK Draakon I TS Score Score TS Tartu Kalev I #
3 Tobias, Erik 5 5 1 1 Vaikšnoras, German 6
1 Novoseltsev, Ivan 5 10 7 6 Stutsilin, Erik 5
2 Lutsenko, Ilja 5 15 10 3 Darvish-Kojori, Jonathan 4
1 Novoseltsev, Ivan 5 20 19 9 Vaikšnoras, German 6
3 Tobias, Erik 1 21 25 6 Darvish-Kojori, Jonathan 4
2 Lutsenko, Ilja 1 22 30 5 Stutsilin, Erik 5
1 Novoseltsev, Ivan 5 27 35 5 Darvish-Kojori, Jonathan 4
2 Lutsenko, Ilja 4 31 40 5 Vaikšnoras, German 6
R Shapovalov, Kirill 4 35 45 5 Stutsilin, Erik 5
      D35 V45      
Table of 8, bout #3 of 4
# SBSK Draakon II TS Score Score TS Tallinna Mõõk #
3 Doronin, Nikita 1 1 5 5 Salm, Markus 6
1 Ait, Daniel 0 1 10 5 Truumaa, Jaron 5
2 Drajev, Daniel 2 3 15 5 Žurba, Ilija 4
1 Ait, Daniel 4 7 20 5 Salm, Markus 6
3 Doronin, Nikita 1 8 25 5 Žurba, Ilija 4
2 Drajev, Daniel 3 11 30 5 Truumaa, Jaron 5
1 Ait, Daniel 3 14 35 5 Žurba, Ilija 4
R Fanukov, Nikita 6 20 40 5 Salm, Markus 6
3 Doronin, Nikita 2 22 45 5 Truumaa, Jaron 5
      D22 V45      
Table of 8, bout #4 of 4
# GDTU SPB TS Score Score TS Rünnak #
3 Skrypnik, Semen 5 5 2 2 Altunin, Valentin 6
1 Veprev, Artem 5 10 6 4 Ballod, Dmitri 5
2 Veprev, Maxim 5 15 6 0 Korelin, Artjom 4
1 Veprev, Artem 5 20 9 3 Altunin, Valentin 6
3 Skrypnik, Semen 5 25 9 0 Korelin, Artjom 4
2 Veprev, Maxim 5 30 17 8 Ballod, Dmitri 5
1 Veprev, Artem 5 35 17 0 Korelin, Artjom 4
2 Veprev, Maxim 5 40 20 3 Altunin, Valentin 6
3 Skrypnik, Semen 5 45 20 0 Ballod, Dmitri 5
      V45 D20      
Semi-Finals, bout #1 of 2
# Tartu Kalev I TS Score Score TS En Garde #
6 Darvish-Kojori, Jonathan 3 3 5 5 Teral, Demis 3
5 Stutsilin, Erik 2 5 10 5 Hanstein, Braian 1
4 Vaikšnoras, German 3 8 15 5 Priimägi, Henrik 2
6 Darvish-Kojori, Jonathan 2 10 20 5 Hanstein, Braian 1
4 Vaikšnoras, German 4 14 25 5 Teral, Demis 3
5 Stutsilin, Erik 2 16 30 5 Priimägi, Henrik 2
4 Vaikšnoras, German 6 22 35 5 Hanstein, Braian 1
6 Darvish-Kojori, Jonathan 5 27 40 5 Priimägi, Henrik 2
5 Stutsilin, Erik 3 30 45 5 Teral, Demis 3
      D30 V45      
Semi-Finals, bout #2 of 2
# GDTU SPB TS Score Score TS Tallinna Mõõk #
6 Skrypnik, Semen 0 0 5 5 Truumaa, Jaron 3
5 Vlasov, Bogdan 10 10 7 2 Žurba, Ilija 1
4 Veprev, Maxim 5 15 14 7 Tafenau, Kasper 2
6 Skrypnik, Semen 5 20 16 2 Žurba, Ilija 1
4 Veprev, Maxim 4 24 20 4 Truumaa, Jaron 3
5 Vlasov, Bogdan 4 28 26 6 Tafenau, Kasper 2
4 Veprev, Maxim 6 34 30 4 Žurba, Ilija 1
6 Skrypnik, Semen 6 40 35 5 Tafenau, Kasper 2
5 Vlasov, Bogdan 4 44 45 10 Truumaa, Jaron 3
      D44 V45      
Finals, bout #1 of 1
# Tallinna Mõõk TS Score Score TS En Garde #
6 Tafenau, Kasper 3 3 5 5 Teral, Demis 3
5 Truumaa, Jaron 7 10 9 4 Hanstein, Braian 1
4 Salm, Markus 3 13 15 6 Priimägi, Henrik 2
6 Tafenau, Kasper 1 14 18 3 Hanstein, Braian 1
4 Salm, Markus 2 16 25 7 Teral, Demis 3
5 Truumaa, Jaron 10 26 30 5 Priimägi, Henrik 2
4 Salm, Markus 0 26 30 0 Hanstein, Braian 1
6 Tafenau, Kasper 1 27 31 1 Priimägi, Henrik 2
5 Truumaa, Jaron 14 41 43 12 Teral, Demis 3
      D41 V43      
Fence-off for Third, bout #1 of 1
# GDTU SPB TS Score Score TS Tartu Kalev I #
3 Skrypnik, Semen 5 5 0 0 Vaikšnoras, German 6
1 Veprev, Artem 5 10 2 2 Stutsilin, Erik 5
2 Veprev, Maxim 5 15 7 5 Darvish-Kojori, Jonathan 4
1 Veprev, Artem 5 20 9 2 Vaikšnoras, German 6
3 Skrypnik, Semen 5 25 11 2 Darvish-Kojori, Jonathan 4
2 Veprev, Maxim 5 30 14 3 Stutsilin, Erik 5
1 Veprev, Artem 4 34 23 9 Darvish-Kojori, Jonathan 4
2 Veprev, Maxim 6 40 26 3 Vaikšnoras, German 6
3 Skrypnik, Semen 5 45 32 6 Stutsilin, Erik 5
      V45 D32