Place | Name | Club(s) | Country |
---|---|---|---|
1 | Shishikin, Sergei | Tallinna Mõõk / TM/Harrastajad | EST |
2 | Melnikov, Roman | Tallinna Mõõk / TM/Harrastajad | EST |
3 | Laitenberg, Dmitri | Tallinna Mõõk / TM/Harrastajad | EST |
4 | Kõiv, Hip | Tallinna Mõõk / TM/Harrastajad | EST |
5 | Borisova, Marina | Tallinna Mõõk / TM/Harrastajad | EST |
6 | Pekkermann, Kaire | Tallinna Mõõk / TM/Harrastajad | EST |
7 | Kuznetsov, Andrei | Tallinna Mõõk / TM/Harrastajad | EST |
8 | Lutsar, Meelis | Tallinna Mõõk / TM/Harrastajad | EST |
9 | Jakimov, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST |
10 | Veevo, Piret | Tallinna Mõõk / TM/Harrastajad | EST |
11 | Kuznetsova, Natalia | Tallinna Mõõk / TM/Harrastajad | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | Shishikin, Sergei | 1 | TM / TMH | EST | |
2 | Pekkermann, Kaire | 2 | TM / TMH | EST | |
3 | Melnikov, Roman | 3 | TM / TMH | EST | |
4 | Kõiv, Hip | 5 | TM / TMH | EST | |
5 | Jakimov, Ruslan | 6 | TM / TMH | EST | |
6 | Borisova, Marina | 7 | TM / TMH | EST | |
7 | Kuznetsov, Andrei | 9 | TM / TMH | EST | |
8 | Laitenberg, Dmitri | 10 | TM / TMH | EST | |
9 | Lutsar, Meelis | 12 | TM / TMH | EST | |
10 | Kuznetsova, Natalia | 14 | TM / TMH | EST | |
11 | Veevo, Piret | 21 | TM / TMH | EST |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laitenberg, Dmitri TM / EST |
1 | V5 | D4 | D4 | V5 | 2 | 0,50 | 18 | 15 | +3 | ||
Jakimov, Ruslan TM / EST |
2 | D4 | D4 | D4 | D4 | 0 | 0,00 | 16 | 20 | -4 | ||
Shishikin, Sergei TM / EST |
3 | V5 | V5 | D1 | V5 | 3 | 0,75 | 16 | 14 | +2 | ||
Kõiv, Hip TM / EST |
4 | V5 | V5 | V5 | V5 | 4 | 1,00 | 20 | 12 | +8 | ||
Lutsar, Meelis TM / EST |
5 | D1 | V5 | D1 | D3 | 1 | 0,25 | 10 | 19 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuznetsova, Natalia TM / EST |
1 | D3 | D4 | D4 | D2 | D1 | 0 | 0,00 | 14 | 25 | -11 | ||
Melnikov, Roman TM / EST |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 0,80 | 23 | 13 | +10 | ||
Kuznetsov, Andrei TM / EST |
3 | V5 | D2 | V5 | V5 | V5 | 4 | 0,80 | 22 | 18 | +4 | ||
Veevo, Piret TM / EST |
4 | V5 | D0 | D2 | D0 | V5 | 2 | 0,40 | 12 | 23 | -11 | ||
Pekkermann, Kaire TM / EST |
5 | V5 | D3 | D4 | V5 | D4 | 2 | 0,40 | 21 | 17 | +4 | ||
Borisova, Marina TM / EST |
6 | V5 | V5 | D3 | D4 | V5 | 3 | 0,60 | 22 | 18 | +4 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kõiv, Hip | 5 | TM / TMH | EST | 4 | 1,00 | 20 | 12 | +8 | Advanced |
2 | Melnikov, Roman | 3 | TM / TMH | EST | 4 | 0,80 | 23 | 13 | +10 | Advanced |
3 | Kuznetsov, Andrei | 9 | TM / TMH | EST | 4 | 0,80 | 22 | 18 | +4 | Advanced |
4 | Shishikin, Sergei | 1 | TM / TMH | EST | 3 | 0,75 | 16 | 14 | +2 | Advanced |
5 | Borisova, Marina | 7 | TM / TMH | EST | 3 | 0,60 | 22 | 18 | +4 | Advanced |
6 | Laitenberg, Dmitri | 10 | TM / TMH | EST | 2 | 0,50 | 18 | 15 | +3 | Advanced |
7 | Pekkermann, Kaire | 2 | TM / TMH | EST | 2 | 0,40 | 21 | 17 | +4 | Advanced |
8 | Veevo, Piret | 21 | TM / TMH | EST | 2 | 0,40 | 12 | 23 | -11 | Advanced |
9 | Lutsar, Meelis | 12 | TM / TMH | EST | 1 | 0,25 | 10 | 19 | -9 | Advanced |
10 | Jakimov, Ruslan | 6 | TM / TMH | EST | 0 | 0,00 | 16 | 20 | -4 | Advanced |
11 | Kuznetsova, Natalia | 14 | TM / TMH | EST | 0 | 0,00 | 14 | 25 | -11 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kõiv, Hip | ||||
TM / EST | (1) Kõiv, Hip | |||
(16) -BYE- | ||||
(1) Kõiv, Hip | ||||
(9) Lutsar, Meelis | 15 - 5 | |||
TM / EST | (9) Lutsar, Meelis | |||
(8) Veevo, Piret | 15 - 11 | |||
TM / EST | (4) Shishikin, Sergei | |||
(5) Borisova, Marina | 15 - 10 | |||
TM / EST | (5) Borisova, Marina | |||
(12) -BYE- | ||||
(4) Shishikin, Sergei | ||||
(13) -BYE- | 11 - 10 | |||
(4) Shishikin, Sergei | ||||
(4) Shishikin, Sergei | ||||
TM / EST | (4) Shishikin, Sergei | |||
(3) Kuznetsov, Andrei | 15 - 12 | |||
TM / EST | (3) Kuznetsov, Andrei | |||
(14) -BYE- | ||||
(6) Laitenberg, Dmitri | ||||
(11) Kuznetsova, Natalia | 15 - 8 | |||
TM / EST | (6) Laitenberg, Dmitri | |||
(6) Laitenberg, Dmitri | 15 - 8 | |||
TM / EST | (2) Melnikov, Roman | |||
(7) Pekkermann, Kaire | 15 - 14 | |||
TM / EST | (7) Pekkermann, Kaire | |||
(10) Jakimov, Ruslan | 15 - 10 | |||
TM / EST | (2) Melnikov, Roman | |||
(15) -BYE- | 15 - 10 | |||
(2) Melnikov, Roman | ||||
(2) Melnikov, Roman | ||||
TM / EST |
Bronze Medal | |
(1) Kõiv, Hip | |
TM / EST | (6) Laitenberg, Dmitri |
(6) Laitenberg, Dmitri | 15 - 13 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(9) Lutsar, Meelis | ||
TM / EST | (5) Borisova, Marina | |
(5) Borisova, Marina | 15 - 8 | |
TM / EST | (5) Borisova, Marina | |
(3) Kuznetsov, Andrei | 15 - 6 | |
TM / EST | (7) Pekkermann, Kaire | |
(7) Pekkermann, Kaire | 15 - 12 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(9) Lutsar, Meelis | |
TM / EST | (3) Kuznetsov, Andrei |
(3) Kuznetsov, Andrei | 15 - 3 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) -BYE- | |||
(8) Veevo, Piret | |||
(8) Veevo, Piret | |||
TM / EST | (8) Veevo, Piret | ||
(12) -BYE- | |||
(13) -BYE- | |||
(13) -BYE- | |||
(10) Jakimov, Ruslan | |||
(14) -BYE- | 15 - 12 | ||
(11) Kuznetsova, Natalia | |||
(11) Kuznetsova, Natalia | |||
TM / EST | (10) Jakimov, Ruslan | ||
(10) Jakimov, Ruslan | 15 - 14 | ||
TM / EST | (10) Jakimov, Ruslan | ||
(15) -BYE- | |||
Table of 2 (Pl. 11-12) | |
(4) -BYE- | |
(11) Kuznetsova, Natalia | |
(11) Kuznetsova, Natalia | |
TM / EST |