Place | Name | Club(s) | Country |
---|---|---|---|
1 | Shishikin, Sergei | Tallinna Mõõk / TM/Harrastajad | EST |
2 | Melnikov, Roman | Tallinna Mõõk / TM/Harrastajad | EST |
3 | Pekkermann, Kaire | Tallinna Mõõk / TM/Harrastajad | EST |
4 | Jakimov, Ruslan | Tallinna Mõõk / TM/Harrastajad | EST |
5 | Ehala, Eduard | Tallinna Mõõk / TM/Harrastajad | EST |
6 | Borisova, Marina | Tallinna Mõõk / TM/Harrastajad | EST |
7 | Kõiv, Hip | Tallinna Mõõk / TM/Harrastajad | EST |
8 | Lutsar, Meelis | Tallinna Mõõk / TM/Harrastajad | EST |
9 | Sadam, Taavi | Tallinna Mõõk / TM/Harrastajad | EST |
10 | Kuznetsov, Andrei | Tallinna Mõõk / TM/Harrastajad | EST |
11 | Kuznetsova, Natalia | Tallinna Mõõk / TM/Harrastajad | EST |
12 | Veevo, Piret | Tallinna Mõõk / TM/Harrastajad | EST |
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | Shishikin, Sergei | 1 | TM / TMH | EST | |
2 | Pekkermann, Kaire | 2 | TM / TMH | EST | |
3 | Sadam, Taavi | 3 | TM / TMH | EST | |
4 | Kõiv, Hip | 4 | TM / TMH | EST | |
5 | Melnikov, Roman | 5 | TM / TMH | EST | |
6 | Jakimov, Ruslan | 6 | TM / TMH | EST | |
7 | Borisova, Marina | 8 | TM / TMH | EST | |
8 | Kuznetsov, Andrei | 10 | TM / TMH | EST | |
9 | Lutsar, Meelis | 12 | TM / TMH | EST | |
10 | Ehala, Eduard | 13 | TM / TMH | EST | |
11 | Kuznetsova, Natalia | 15 | TM / TMH | EST | |
12 | Veevo, Piret | 22 | TM / TMH | EST |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veevo, Piret TM / EST |
1 | D2 | D1 | D2 | D2 | D0 | 0 | 0,00 | 7 | 25 | -18 | ||
Kuznetsov, Andrei TM / EST |
2 | V5 | D2 | V5 | D3 | D1 | 2 | 0,40 | 16 | 21 | -5 | ||
Melnikov, Roman TM / EST |
3 | V5 | V5 | V5 | V5 | D1 | 4 | 0,80 | 21 | 11 | +10 | ||
Lutsar, Meelis TM / EST |
4 | V5 | D4 | D3 | D4 | D1 | 1 | 0,20 | 17 | 22 | -5 | ||
Kõiv, Hip TM / EST |
5 | V5 | V5 | D0 | V5 | D2 | 3 | 0,60 | 17 | 19 | -2 | ||
Shishikin, Sergei TM / EST |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1,00 | 25 | 5 | +20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadam, Taavi TM / EST |
1 | D4 | D3 | D4 | D2 | D3 | 0 | 0,00 | 16 | 25 | -9 | ||
Borisova, Marina TM / EST |
2 | V5 | V5 | V5 | V5 | D4 | 4 | 0,80 | 24 | 15 | +9 | ||
Pekkermann, Kaire TM / EST |
3 | V5 | D4 | V5 | V5 | D4 | 3 | 0,60 | 23 | 21 | +2 | ||
Kuznetsova, Natalia TM / EST |
4 | V5 | D2 | D4 | D4 | D2 | 1 | 0,20 | 17 | 24 | -7 | ||
Jakimov, Ruslan TM / EST |
5 | V5 | D0 | D4 | V5 | V5 | 3 | 0,60 | 19 | 19 | 0 | ||
Ehala, Eduard TM / EST |
6 | V5 | V5 | V5 | V5 | D3 | 4 | 0,80 | 23 | 18 | +5 |
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shishikin, Sergei | 1 | TM / TMH | EST | 5 | 1,00 | 25 | 5 | +20 | Advanced |
2 | Melnikov, Roman | 5 | TM / TMH | EST | 4 | 0,80 | 21 | 11 | +10 | Advanced |
3 | Borisova, Marina | 8 | TM / TMH | EST | 4 | 0,80 | 24 | 15 | +9 | Advanced |
4 | Ehala, Eduard | 13 | TM / TMH | EST | 4 | 0,80 | 23 | 18 | +5 | Advanced |
5 | Pekkermann, Kaire | 2 | TM / TMH | EST | 3 | 0,60 | 23 | 21 | +2 | Advanced |
6 | Jakimov, Ruslan | 6 | TM / TMH | EST | 3 | 0,60 | 19 | 19 | 0 | Advanced |
7 | Kõiv, Hip | 4 | TM / TMH | EST | 3 | 0,60 | 17 | 19 | -2 | Advanced |
8 | Kuznetsov, Andrei | 10 | TM / TMH | EST | 2 | 0,40 | 16 | 21 | -5 | Advanced |
9 | Lutsar, Meelis | 12 | TM / TMH | EST | 1 | 0,20 | 17 | 22 | -5 | Advanced |
10 | Kuznetsova, Natalia | 15 | TM / TMH | EST | 1 | 0,20 | 17 | 24 | -7 | Advanced |
11 | Sadam, Taavi | 3 | TM / TMH | EST | 0 | 0,00 | 16 | 25 | -9 | Advanced |
12 | Veevo, Piret | 22 | TM / TMH | EST | 0 | 0,00 | 7 | 25 | -18 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Shishikin, Sergei | ||||
TM / EST | (1) Shishikin, Sergei | |||
(16) -BYE- | ||||
(1) Shishikin, Sergei | ||||
(9) Lutsar, Meelis | 15 - 8 | |||
TM / EST | (8) Lutsar, Meelis | |||
(8) Kuznetsov, Andrei | 15 - 10 | |||
TM / EST | (1) Shishikin, Sergei | |||
(5) Pekkermann, Kaire | 15 - 9 | |||
TM / EST | (5) Pekkermann, Kaire | |||
(12) Veevo, Piret | 15 - 6 | |||
TM / EST | (4) Pekkermann, Kaire | |||
(13) -BYE- | 7 - 6 | |||
(4) Ehala, Eduard | ||||
(4) Ehala, Eduard | ||||
TM / EST | Shishikin, Sergei | |||
(3) Borisova, Marina | 15 - 12 | |||
TM / EST | (3) Borisova, Marina | |||
(14) -BYE- | ||||
(3) Jakimov, Ruslan | ||||
(11) Sadam, Taavi | 14 - 13 | |||
TM / EST | (6) Jakimov, Ruslan | |||
(6) Jakimov, Ruslan | 14 - 11 | |||
TM / EST | (2) Melnikov, Roman | |||
(7) Kõiv, Hip | 15 - 5 | |||
TM / EST | (7) Kõiv, Hip | |||
(10) Kuznetsova, Natalia | 15 - 7 | |||
TM / EST | (2) Melnikov, Roman | |||
(15) -BYE- | 15 - 13 | |||
(2) Melnikov, Roman | ||||
(2) Melnikov, Roman | ||||
TM / EST |
Bronze Medal | |
(4) Pekkermann, Kaire | |
TM / EST | Pekkermann, Kaire |
(3) Jakimov, Ruslan | 13 - 10 |
TM / EST |
Table of 4 (Pl. 5-8) | Table of 2 (Pl. 5-6) | |
(8) Lutsar, Meelis | ||
TM / EST | (8) Ehala, Eduard | |
(5) Ehala, Eduard | 15 - 6 | |
TM / EST | Ehala, Eduard | |
(6) Borisova, Marina | 15 - 5 | |
TM / EST | (7) Borisova, Marina | |
(7) Kõiv, Hip | 15 - 14 | |
TM / EST |
Table of 2 (Pl. 7-8) | |
(4) Lutsar, Meelis | |
TM / EST | Kõiv, Hip |
(3) Kõiv, Hip | 15 - 10 |
TM / EST |
Table of 8 (Pl. 9-16) | Table of 4 (Pl. 9-12) | Table of 2 (Pl. 9-10) | |
(16) -BYE- | |||
(16) Kuznetsov, Andrei | |||
(9) Kuznetsov, Andrei | |||
TM / EST | (16) Kuznetsov, Andrei | ||
(12) Veevo, Piret | 15 - 4 | ||
TM / EST | (13) Veevo, Piret | ||
(13) -BYE- | |||
Sadam, Taavi | |||
(14) -BYE- | 15 - 13 | ||
(14) Sadam, Taavi | |||
(11) Sadam, Taavi | |||
TM / EST | (15) Sadam, Taavi | ||
(10) Kuznetsova, Natalia | 15 - 7 | ||
TM / EST | (15) Kuznetsova, Natalia | ||
(15) -BYE- | |||
Table of 2 (Pl. 11-12) | |
(4) Veevo, Piret | |
TM / EST | Kuznetsova, Natalia |
(3) Kuznetsova, Natalia | 15 - 10 |
TM / EST |