Final Results
Place Name Club(s) Country Members
1 Daugavpils BJSS Daugavpils BJSS  LAT  Cimborevics, Zlenko, Valentanavics, Vasaraudzis 
2 SBSK Draakon II Sbsk Draakon  EST  Altunin, Djatsuk, Gedzo, Gedzo 
3 SBSK Draakon I Sbsk Draakon  EST  Bobrov, Guljajev, Serhovets, Shapovalov 
4 Tallinna Mõõk I Tallinna Mõõk  EST  Gusarov, Kiiroja, Kopra, Pashchuk 
5 En Garde En Garde  EST  Lao, Meister, Paju, Sepp 
6 Tallinna Mõõk II Tallinna Mõõk  EST  Ilves, Linnamägi, Shalov, Žurba 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Tallinna Mõõk I Gusarov, Klim; Kiiroja, Jaron; Kopra, Henri; Pashchuk, Mikhail  TM  EST 
2 SBSK Draakon II Altunin, Valentin; Djatsuk, Filipp; Gedzo, Andzej; Gedzo, Leon  SBSKD  EST 
3 SBSK Draakon I Bobrov, Ilian; Guljajev, Igor; Serhovets, Maksim; Shapovalov, Kirill  SBSKD  EST 
4 Daugavpils BJSS Cimborevics, Ernests; Zlenko, Daneils; Valentanavics, Pavels; Vasaraudzis, Egils  DV  LAT 
5 En Garde Lao, Mattias; Meister, Andri; Paju, Raul; Sepp, Tony  ENG  EST 
6 Tallinna Mõõk II Ilves, Karl Rasmus; Linnamägi, Georg; Shalov, Nikita; Žurba, Ilija  TM  EST 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) Tallinna Mõõk I 
TM / EST  (1) Tallinna Mõõk I 
(8) -BYE-   
    (4) Daugavpils BJSS 
(5) En Garde    45 - 32
[Match Details] 
ENG / EST  (4) Daugavpils BJSS   
(4) Daugavpils BJSS  45 - 26
[Match Details] 
 
DV / LAT    (4) Daugavpils BJSS 
(3) SBSK Draakon I    45 - 43
[Match Details] 
SBSKD / EST  (3) SBSK Draakon I     
(6) Tallinna Mõõk II  45 - 30
[Match Details] 
   
TM / EST    (2) SBSK Draakon II   
(7) -BYE-    45 - 41
[Match Details] 
 
  (2) SBSK Draakon II   
(2) SBSK Draakon II     
SBSKD / EST   

Fence-off for Third  
   
(1) Tallinna Mõõk I 
TM / EST  (3) SBSK Draakon I 
(3) SBSK Draakon I  45 - 33
[Match Details] 
SBSKD / EST   

Table of 8, bout #2 of 4
# Daugavpils BJSS TS Score Score TS En Garde #
3 Vasaraudzis, Egils 5 5 0 0 Meister, Andri 6
1 Valentanavics, Pavels 5 10 4 4 Sepp, Tony 5
2 Cimborevics, Ernests 5 15 5 1 Paju, Raul 4
1 Valentanavics, Pavels 5 20 10 5 Meister, Andri 6
3 Vasaraudzis, Egils 5 25 15 5 Paju, Raul 4
2 Cimborevics, Ernests 5 30 19 4 Sepp, Tony 5
1 Valentanavics, Pavels 5 35 20 1 Paju, Raul 4
2 Cimborevics, Ernests 5 40 24 4 Meister, Andri 6
3 Vasaraudzis, Egils 5 45 26 2 Sepp, Tony 5
      V45 D26      
Table of 8, bout #3 of 4
# Tallinna Mõõk II TS Score Score TS SBSK Draakon I #
3 Linnamägi, Georg 5 5 3 3 Serhovets, Maksim 6
1 Ilves, Karl Rasmus 3 8 10 7 Bobrov, Ilian 5
2 Shalov, Nikita 5 13 15 5 Shapovalov, Kirill 4
1 Ilves, Karl Rasmus 0 13 20 5 Serhovets, Maksim 6
3 Linnamägi, Georg 3 16 25 5 Shapovalov, Kirill 4
2 Shalov, Nikita 2 18 30 5 Bobrov, Ilian 5
1 Ilves, Karl Rasmus 4 22 35 5 Shapovalov, Kirill 4
2 Shalov, Nikita 2 24 40 5 Serhovets, Maksim 6
3 Linnamägi, Georg 6 30 45 5 Bobrov, Ilian 5
      D30 V45      
Semi-Finals, bout #1 of 2
# Daugavpils BJSS TS Score Score TS Tallinna Mõõk I #
6 Cimborevics, Ernests 5 5 3 3 Gusarov, Klim 3
5 Vasaraudzis, Egils 5 10 4 1 Kiiroja, Jaron 1
4 Valentanavics, Pavels 5 15 7 3 Kopra, Henri 2
6 Cimborevics, Ernests 5 20 11 4 Kiiroja, Jaron 1
4 Valentanavics, Pavels 5 25 15 4 Gusarov, Klim 3
5 Vasaraudzis, Egils 5 30 17 2 Kopra, Henri 2
4 Valentanavics, Pavels 5 35 22 5 Kiiroja, Jaron 1
6 Cimborevics, Ernests 5 40 25 3 Kopra, Henri 2
5 Vasaraudzis, Egils 5 45 32 7 Gusarov, Klim 3
      V45 D32      
Semi-Finals, bout #2 of 2
# SBSK Draakon II TS Score Score TS SBSK Draakon I #
6 Djatsuk, Filipp 2 2 5 5 Serhovets, Maksim 3
5 Gedzo, Andzej 5 7 10 5 Guljajev, Igor 1
4 Gedzo, Leon 5 12 15 5 Bobrov, Ilian 2
6 Djatsuk, Filipp 7 19 20 5 Guljajev, Igor 1
4 Gedzo, Leon 3 22 25 5 Serhovets, Maksim 3
5 Gedzo, Andzej 7 29 29 4 Bobrov, Ilian 2
R Altunin, Valentin 6 35 33 4 Shapovalov, Kirill R
6 Djatsuk, Filipp 5 40 39 6 Bobrov, Ilian 2
5 Gedzo, Andzej 5 45 41 2 Serhovets, Maksim 3
      V45 D41      
Finals, bout #1 of 1
# SBSK Draakon II TS Score Score TS Daugavpils BJSS #
6 Djatsuk, Filipp 5 5 3 3 Vasaraudzis, Egils 3
5 Gedzo, Andzej 5 10 5 2 Zlenko, Daneils 1
4 Gedzo, Leon 5 15 13 8 Cimborevics, Ernests 2
6 Djatsuk, Filipp 2 17 16 3 Zlenko, Daneils 1
4 Gedzo, Leon 7 24 25 9 Vasaraudzis, Egils 3
5 Gedzo, Andzej 5 29 30 5 Cimborevics, Ernests 2
4 Gedzo, Leon 5 34 35 5 Zlenko, Daneils 1
6 Djatsuk, Filipp 5 39 39 4 Cimborevics, Ernests 2
5 Gedzo, Andzej 4 43 45 6 Vasaraudzis, Egils 3
      D43 V45      
Fence-off for Third, bout #1 of 1
# SBSK Draakon I TS Score Score TS Tallinna Mõõk I #
3 Bobrov, Ilian 4 4 1 1 Kopra, Henri 6
1 Guljajev, Igor 3 7 10 9 Gusarov, Klim 5
2 Serhovets, Maksim 7 14 15 5 Pashchuk, Mikhail 4
1 Guljajev, Igor 6 20 18 3 Kopra, Henri 6
3 Bobrov, Ilian 5 25 19 1 Pashchuk, Mikhail 4
2 Serhovets, Maksim 5 30 23 4 Gusarov, Klim 5
1 Guljajev, Igor 1 31 23 0 Pashchuk, Mikhail 4
2 Serhovets, Maksim 2 33 24 1 Kopra, Henri 6
3 Bobrov, Ilian 12 45 33 9 Gusarov, Klim 5
      V45 D33