Final Results
Place Name Club(s) Country Members
1 En Garde I En Garde  EST  Palk, Smõtškova, Targamaa 
2 Tallinna Mõõk I Tallinna Mõõk  EST  Glinkin, Kuznetsova, Lage, Skoblov 
3 SBSK Sbsk Draakon  EST  Fanukova, Lebedeva, Prela 
4 Rünnak Rünnak  EST  Armon, Beimanova, Kasyan 
5 En Garde II En Garde  EST  Masing, Melles, Melles 
6 Tartu Kalev Tartu Kalev  EST  Butenko, Goidin, Ostrovski, Pogorelova 
7 Tallinna Mõõk II Tallinna Mõõk  EST  Ber, Borovik, Kovaljova, Matskevitš 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 Tallinna Mõõk I Glinkin, Kärol-Liina; Kuznetsova, Jelizaveta; Lage, Getter; Skoblov, Sandra  TM  EST 
2 En Garde I Palk, Madli; Smõtškova, Zinaida; Targamaa, Carmen-Lii  ENG  EST 
3 SBSK Fanukova, Anastasia; Lebedeva, Veronika; Prela, Anna  SBSKD  EST 
4 Rünnak Armon, Rachel-Nicole; Beimanova, Karina; Kasyan, Marija  RÜN  EST 
5 En Garde II Masing, Evalota; Melles, Anne-Mai; Melles, Heleri  ENG  EST 
6 Tartu Kalev Butenko, Viktoria; Goidin, Carolina; Ostrovski, Elisabeth; Pogorelova, Anastassia  TK  EST 
7 Tallinna Mõõk II Ber, Vanessa; Borovik, Poliina; Kovaljova, Alina; Matskevitš, Iris Maria  TM  EST 

Round #1 - DE - Scores
Table of 8 Semi-Finals Finals  
       
(1) Tallinna Mõõk I 
TM / EST  (1) Tallinna Mõõk I 
(8) -BYE-   
    (1) Tallinna Mõõk I 
(5) En Garde II    45 - 19
[Match Details] 
ENG / EST  (4) Rünnak   
(4) Rünnak  40 - 39
[Match Details] 
 
RÜN / EST    (2) En Garde I 
(3) SBSK    45 - 44
[Match Details] 
SBSKD / EST  (3) SBSK     
(6) Tartu Kalev  45 - 44
[Match Details] 
   
TK / EST    (2) En Garde I   
(7) Tallinna Mõõk II    45 - 24
[Match Details] 
 
TM / EST  (2) En Garde I   
(2) En Garde I  45 - 28
[Match Details] 
 
ENG / EST   

Fence-off for Third  
   
(4) Rünnak 
RÜN / EST  (3) SBSK 
(3) SBSK  45 - 26
[Match Details] 
SBSKD / EST   

Table of 8, bout #2 of 4
# Rünnak TS Score Score TS En Garde II #
6 Armon, Rachel-Nicole 5 5 3 3 Melles, Heleri 3
5 Beimanova, Karina 5 10 6 3 Masing, Evalota 1
4 Kasyan, Marija 5 15 12 6 Melles, Anne-Mai 2
6 Armon, Rachel-Nicole 5 20 15 3 Masing, Evalota 1
4 Kasyan, Marija 5 25 23 8 Melles, Heleri 3
5 Beimanova, Karina 5 30 28 5 Melles, Anne-Mai 2
4 Kasyan, Marija 2 32 35 7 Masing, Evalota 1
6 Armon, Rachel-Nicole 0 32 35 0 Melles, Anne-Mai 2
5 Beimanova, Karina 8 40 39 4 Melles, Heleri 3
      V40 D39      
Table of 8, bout #3 of 4
# Tartu Kalev TS Score Score TS SBSK #
3 Butenko, Viktoria 5 5 3 3 Prela, Anna 6
1 Ostrovski, Elisabeth 2 7 10 7 Lebedeva, Veronika 5
2 Pogorelova, Anastassia 3 10 13 3 Fanukova, Anastasia 4
1 Ostrovski, Elisabeth 4 14 20 7 Prela, Anna 6
3 Butenko, Viktoria 9 23 25 5 Fanukova, Anastasia 4
2 Pogorelova, Anastassia 3 26 30 5 Lebedeva, Veronika 5
1 Ostrovski, Elisabeth 9 35 34 4 Fanukova, Anastasia 4
2 Pogorelova, Anastassia 5 40 40 6 Prela, Anna 6
3 Butenko, Viktoria 4 44 45 5 Lebedeva, Veronika 5
      D44 V45      
Table of 8, bout #4 of 4
# En Garde I TS Score Score TS Tallinna Mõõk II #
3 Targamaa, Carmen-Lii 5 5 1 1 Ber, Vanessa 6
1 Smõtškova, Zinaida 5 10 5 4 Matskevitš, Iris Maria 5
2 Palk, Madli 5 15 8 3 Borovik, Poliina 4
1 Smõtškova, Zinaida 5 20 9 1 Ber, Vanessa 6
3 Targamaa, Carmen-Lii 5 25 11 2 Borovik, Poliina 4
2 Palk, Madli 5 30 17 6 Matskevitš, Iris Maria 5
1 Smõtškova, Zinaida 5 35 22 5 Borovik, Poliina 4
2 Palk, Madli 5 40 24 2 Ber, Vanessa 6
3 Targamaa, Carmen-Lii 5 45 28 4 Matskevitš, Iris Maria 5
      V45 D28      
Semi-Finals, bout #1 of 2
# Rünnak TS Score Score TS Tallinna Mõõk I #
3 Beimanova, Karina 5 5 4 4 Glinkin, Kärol-Liina 6
1 Kasyan, Marija 1 6 10 6 Skoblov, Sandra 5
2 Armon, Rachel-Nicole 3 9 15 5 Kuznetsova, Jelizaveta 4
1 Kasyan, Marija 1 10 20 5 Glinkin, Kärol-Liina 6
3 Beimanova, Karina 4 14 25 5 Kuznetsova, Jelizaveta 4
2 Armon, Rachel-Nicole 1 15 30 5 Skoblov, Sandra 5
1 Kasyan, Marija 1 16 35 5 Kuznetsova, Jelizaveta 4
2 Armon, Rachel-Nicole 3 19 40 5 Glinkin, Kärol-Liina 6
3 Beimanova, Karina 0 19 45 5 Skoblov, Sandra 5
      D19 V45      
Semi-Finals, bout #2 of 2
# En Garde I TS Score Score TS SBSK #
3 Targamaa, Carmen-Lii 5 5 5 5 Prela, Anna 6
1 Smõtškova, Zinaida 5 10 9 4 Lebedeva, Veronika 5
2 Palk, Madli 5 15 12 3 Fanukova, Anastasia 4
1 Smõtškova, Zinaida 5 20 16 4 Prela, Anna 6
3 Targamaa, Carmen-Lii 5 25 16 0 Fanukova, Anastasia 4
2 Palk, Madli 5 30 18 2 Lebedeva, Veronika 5
1 Smõtškova, Zinaida 5 35 19 1 Fanukova, Anastasia 4
2 Palk, Madli 5 40 22 3 Prela, Anna 6
3 Targamaa, Carmen-Lii 5 45 24 2 Lebedeva, Veronika 5
      V45 D24      
Finals, bout #1 of 1
# En Garde I TS Score Score TS Tallinna Mõõk I #
6 Palk, Madli 3 3 5 5 Skoblov, Sandra 3
5 Targamaa, Carmen-Lii 5 8 10 5 Kuznetsova, Jelizaveta 1
4 Smõtškova, Zinaida 6 14 15 5 Glinkin, Kärol-Liina 2
6 Palk, Madli 1 15 15 0 Kuznetsova, Jelizaveta 1
4 Smõtškova, Zinaida 10 25 25 10 Skoblov, Sandra 3
5 Targamaa, Carmen-Lii 5 30 29 4 Glinkin, Kärol-Liina 2
4 Smõtškova, Zinaida 3 33 34 5 Kuznetsova, Jelizaveta 1
6 Palk, Madli 6 39 37 3 Glinkin, Kärol-Liina 2
5 Targamaa, Carmen-Lii 6 45 44 7 Skoblov, Sandra 3
      V45 D44      
Fence-off for Third, bout #1 of 1
# SBSK TS Score Score TS Rünnak #
3 Prela, Anna 5 5 1 1 Armon, Rachel-Nicole 6
1 Fanukova, Anastasia 5 10 6 5 Beimanova, Karina 5
2 Lebedeva, Veronika 5 15 7 1 Kasyan, Marija 4
1 Fanukova, Anastasia 5 20 12 5 Armon, Rachel-Nicole 6
3 Prela, Anna 5 25 12 0 Kasyan, Marija 4
2 Lebedeva, Veronika 5 30 14 2 Beimanova, Karina 5
1 Fanukova, Anastasia 5 35 19 5 Kasyan, Marija 4
2 Lebedeva, Veronika 5 40 20 1 Armon, Rachel-Nicole 6
3 Prela, Anna 5 45 26 6 Beimanova, Karina 5
      V45 D26