Final Results
Place Name Club(s) Country Members
1 SBSK I Sbsk Draakon  EST  Bobrov, Gedzo, Guljajev, Serhovets 
2 Tallinna Mõõk III Tallinna Mõõk  EST  Kiiroja, Raid, Salm, Tammiste 
3 En Garde I En Garde  EST  Lao, Meister, Sepp 
4 Tartu Kalev Tartu Kalev  EST  Darvish-Kojori, Kleštšin, Simin, Vaikšnoras 
5 Tallinna Mõõk I Tallinna Mõõk  EST  Ilves, Prede, Shalov 
6 En Garde II En Garde  EST  Laasik, Laurmann, Priimägi, Teral 
7 Tallinna Mõõk II Tallinna Mõõk  EST  Kimask, Linnamägi, Tafenau 
8 SBSK II Sbsk Draakon  EST  Ait, Lutsenko, Tobias 
9 SBSK III Sbsk Draakon  EST  Altunin, Novoseltsev, Shapovalov 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Country Status
1 SBSK I Bobrov, Ilian; Gedzo, Leon; Guljajev, Igor; Serhovets, Maksim  SBSKD  EST 
2 En Garde I Lao, Mattias; Meister, Andri; Sepp, Tony  ENG  EST 
3 Tallinna Mõõk III Kiiroja, Jaron; Raid, Daniel Andreas; Salm, Markus; Tammiste, Paul Mark  TM  EST 
4 Tartu Kalev Darvish-Kojori, Jonathan; Kleštšin, Ivan; Simin, Erik; Vaikšnoras, German  TK  EST 
5 Tallinna Mõõk I Ilves, Karl Rasmus; Prede, Oliver; Shalov, Nikita  TM  EST 
6 En Garde II Laasik, Oliver; Laurmann, Kaspar-Joonas; Priimägi, Henrik; Teral, Demis  ENG  EST 
7 Tallinna Mõõk II Kimask, Richard; Linnamägi, Georg; Tafenau, Kasper  TM  EST 
8 SBSK II Ait, Daniel; Lutsenko, Ilja; Tobias, Erik  SBSKD  EST 
9 SBSK III Altunin, Valentin; Novoseltsev, Ivan; Shapovalov, Kirill  SBSKD  EST 

Round #1 - DE - Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) SBSK I 
SBSKD / EST  (1) SBSK I 
(16) -BYE-   
    (1) SBSK I 
(9) SBSK III    45 - 15
[Match Details] 
SBSKD / EST  (8) SBSK II   
(8) SBSK II  45 - 41
[Match Details] 
 
SBSKD / EST    (1) SBSK I 
(5) Tallinna Mõõk I    45 - 26
[Match Details] 
TM / EST  (5) Tallinna Mõõk I     
(12) -BYE-       
    (4) Tartu Kalev   
(13) -BYE-    45 - 38
[Match Details] 
 
  (4) Tartu Kalev   
(4) Tartu Kalev     
TK / EST    (1) SBSK I 
(3) Tallinna Mõõk III    45 - 21
[Match Details] 
TM / EST  (3) Tallinna Mõõk III     
(14) -BYE-       
    (3) Tallinna Mõõk III     
(11) -BYE-    45 - 30
[Match Details] 
   
  (6) En Garde II       
(6) En Garde II         
ENG / EST    (3) Tallinna Mõõk III   
(7) Tallinna Mõõk II    45 - 44
[Match Details] 
 
TM / EST  (7) Tallinna Mõõk II     
(10) -BYE-       
    (2) En Garde I   
(15) -BYE-    45 - 23
[Match Details] 
 
  (2) En Garde I   
(2) En Garde I     
ENG / EST   

Fence-off for Third  
   
(4) Tartu Kalev 
TK / EST  (2) En Garde I 
(2) En Garde I  45 - 26
[Match Details] 
ENG / EST   

Table of 16, bout #2 of 8
# SBSK II TS Score Score TS SBSK III #
6 Lutsenko, Ilja 5 5 2 2 Shapovalov, Kirill 3
5 Tobias, Erik 5 10 7 5 Altunin, Valentin 1
4 Ait, Daniel 5 15 8 1 Novoseltsev, Ivan 2
6 Lutsenko, Ilja 5 20 14 6 Altunin, Valentin 1
4 Ait, Daniel 5 25 19 5 Shapovalov, Kirill 3
5 Tobias, Erik 5 30 26 7 Novoseltsev, Ivan 2
4 Ait, Daniel 5 35 32 6 Altunin, Valentin 1
6 Lutsenko, Ilja 5 40 37 5 Novoseltsev, Ivan 2
5 Tobias, Erik 5 45 41 4 Shapovalov, Kirill 3
      V45 D41      
Table of 8, bout #1 of 4
# SBSK II TS Score Score TS SBSK I #
6 Tobias, Erik 4 4 5 5 Bobrov, Ilian 3
5 Lutsenko, Ilja 0 4 10 5 Gedzo, Leon 1
4 Ait, Daniel 2 6 15 5 Serhovets, Maksim 2
6 Tobias, Erik 1 7 20 5 Gedzo, Leon 1
4 Ait, Daniel 2 9 25 5 Bobrov, Ilian 3
5 Lutsenko, Ilja 2 11 30 5 Serhovets, Maksim 2
4 Ait, Daniel 2 13 35 5 Gedzo, Leon 1
6 Tobias, Erik 2 15 40 5 Serhovets, Maksim 2
5 Lutsenko, Ilja 0 15 45 5 Bobrov, Ilian 3
      D15 V45      
Table of 8, bout #2 of 4
# Tartu Kalev TS Score Score TS Tallinna Mõõk I #
6 Darvish-Kojori, Jonathan 4 4 4 4 Shalov, Nikita 3
5 Simin, Erik 6 10 5 1 Ilves, Karl Rasmus 1
4 Vaikšnoras, German 5 15 9 4 Prede, Oliver 2
6 Darvish-Kojori, Jonathan 5 20 12 3 Ilves, Karl Rasmus 1
4 Vaikšnoras, German 5 25 15 3 Shalov, Nikita 3
5 Simin, Erik 5 30 20 5 Prede, Oliver 2
4 Vaikšnoras, German 5 35 23 3 Ilves, Karl Rasmus 1
6 Darvish-Kojori, Jonathan 4 39 33 10 Prede, Oliver 2
5 Simin, Erik 6 45 38 5 Shalov, Nikita 3
      V45 D38      
Table of 8, bout #3 of 4
# En Garde II TS Score Score TS Tallinna Mõõk III #
3 Priimägi, Henrik 0 0 0 0 Raid, Daniel Andreas 6
1 Laurmann, Kaspar-Joonas 2 2 10 10 Kiiroja, Jaron 5
2 Teral, Demis 2 4 15 5 Salm, Markus 4
1 Laurmann, Kaspar-Joonas 4 8 20 5 Raid, Daniel Andreas 6
3 Priimägi, Henrik 2 10 25 5 Salm, Markus 4
2 Teral, Demis 7 17 30 5 Kiiroja, Jaron 5
1 Laurmann, Kaspar-Joonas 6 23 35 5 Salm, Markus 4
2 Teral, Demis 5 28 40 5 Raid, Daniel Andreas 6
R Laasik, Oliver 2 30 45 5 Kiiroja, Jaron 5
      D30 V45      
Table of 8, bout #4 of 4
# En Garde I TS Score Score TS Tallinna Mõõk II #
3 Sepp, Tony 5 5 2 2 Kimask, Richard 6
1 Lao, Mattias 5 10 6 4 Linnamägi, Georg 5
2 Meister, Andri 5 15 8 2 Tafenau, Kasper 4
1 Lao, Mattias 5 20 8 0 Kimask, Richard 6
3 Sepp, Tony 5 25 9 1 Tafenau, Kasper 4
2 Meister, Andri 5 30 11 2 Linnamägi, Georg 5
1 Lao, Mattias 5 35 15 4 Tafenau, Kasper 4
2 Meister, Andri 5 40 19 4 Kimask, Richard 6
3 Sepp, Tony 5 45 23 4 Linnamägi, Georg 5
      V45 D23      
Semi-Finals, bout #1 of 2
# Tartu Kalev TS Score Score TS SBSK I #
3 Simin, Erik 2 2 5 5 Serhovets, Maksim 6
1 Vaikšnoras, German 0 2 10 5 Bobrov, Ilian 5
2 Darvish-Kojori, Jonathan 10 12 15 5 Guljajev, Igor 4
1 Vaikšnoras, German 3 15 20 5 Serhovets, Maksim 6
3 Simin, Erik 6 21 25 5 Guljajev, Igor 4
2 Darvish-Kojori, Jonathan 1 22 30 5 Bobrov, Ilian 5
1 Vaikšnoras, German 0 22 35 5 Guljajev, Igor 4
2 Darvish-Kojori, Jonathan 0 22 40 5 Serhovets, Maksim 6
3 Simin, Erik 4 26 45 5 Bobrov, Ilian 5
      D26 V45      
Semi-Finals, bout #2 of 2
# En Garde I TS Score Score TS Tallinna Mõõk III #
6 Meister, Andri 2 2 5 5 Kiiroja, Jaron 3
5 Sepp, Tony 7 9 10 5 Salm, Markus 1
4 Lao, Mattias 6 15 13 3 Raid, Daniel Andreas 2
6 Meister, Andri 5 20 17 4 Salm, Markus 1
4 Lao, Mattias 5 25 21 4 Kiiroja, Jaron 3
5 Sepp, Tony 5 30 23 2 Raid, Daniel Andreas 2
4 Lao, Mattias 0 30 31 8 Salm, Markus 1
6 Meister, Andri 10 40 38 7 Tammiste, Paul Mark R
5 Sepp, Tony 4 44 45 7 Kiiroja, Jaron 3
      D44 V45      
Finals, bout #1 of 1
# Tallinna Mõõk III TS Score Score TS SBSK I #
3 Kiiroja, Jaron 2 2 5 5 Serhovets, Maksim 6
1 Salm, Markus 1 3 10 5 Bobrov, Ilian 5
2 Tammiste, Paul Mark 3 6 15 5 Guljajev, Igor 4
1 Salm, Markus 4 10 20 5 Serhovets, Maksim 6
3 Kiiroja, Jaron 6 16 25 5 Guljajev, Igor 4
2 Tammiste, Paul Mark 1 17 30 5 Bobrov, Ilian 5
1 Salm, Markus 1 18 35 5 Gedzo, Leon R
2 Tammiste, Paul Mark 1 19 40 5 Serhovets, Maksim 6
3 Kiiroja, Jaron 2 21 45 5 Bobrov, Ilian 5
      D21 V45      
Fence-off for Third, bout #1 of 1
# En Garde I TS Score Score TS Tartu Kalev #
3 Sepp, Tony 5 5 3 3 Darvish-Kojori, Jonathan 6
1 Meister, Andri 5 10 6 3 Simin, Erik 5
2 Lao, Mattias 5 15 9 3 Vaikšnoras, German 4
1 Meister, Andri 5 20 12 3 Darvish-Kojori, Jonathan 6
3 Sepp, Tony 5 25 12 0 Vaikšnoras, German 4
2 Lao, Mattias 5 30 16 4 Simin, Erik 5
1 Meister, Andri 5 35 16 0 Vaikšnoras, German 4
2 Lao, Mattias 5 40 22 6 Darvish-Kojori, Jonathan 6
3 Sepp, Tony 5 45 26 4 Simin, Erik 5
      V45 D26